200+ FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
The experience of playing Live the Life through a GeForce GTX 1060 3GB is going to return a consistently high 200+ frame rate. That result is taken on High graphics and a screen resolution of 1080p.
Playing Live the Life on Ultra 4k is certainly possible with this graphics card and we expect it will return around 74 frames per second at that top scale resolution.
Finding a PC with this gpu or better would return some strong FPS in Live the Life. We would definitely recommend running at 4K screen res and on ultra, before trying any lower screen resolution. You would also need at least 8GB of RAM. Perhaps couple this gaming PC with a processor that's as powerful as the Intel Core i5-6500 3.2GHz and Ultra 4K would be a smooth experience.
In summary, if you are looking to play Live the Life in Ultra then you have come with the right graphics card. The GeForce GTX 1060 3GB can chew through the graphical performance needs of the game with relative ease. 1080p Ultra will return 162 frames, then the larger screen resolution of 1440p can deliver 124 FPS, with the 4K resolution seeing 74 FPS in Ultra as well.
Graphics Card price at launch:
Nvidia 20 Series Low Vs Ultra for Live the Life | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Titan RTX | - | |||
GeForce RTX 2080 Ti Super | - | |||
GeForce RTX 2080 Ti | - | |||
GeForce RTX 2080 Super 8GB | - | |||
GeForce RTX 2080 | - | |||
GeForce RTX 2070 Super 8GB | - | |||
GeForce RTX 2080 Super Mobile | - | |||
GeForce RTX 2080 Mobile | - | |||
GeForce RTX 2070 | - | |||
GeForce RTX 2060 Super 8GB | - | |||
GeForce RTX 2080 Super Max-Q | - | |||
GeForce RTX 2070 Super Mobile | - | |||
GeForce RTX 2060 6GB | - | |||
GeForce RTX 2060 6GB GDDR5 | - | |||
GeForce RTX 2070 Mobile | - | |||
GeForce RTX 2080 Max-Q | - | |||
GeForce RTX 2080 Max-Q 90W | - | |||
GeForce RTX 2060 4GB GDDR6 | - | |||
GeForce RTX 2060 4GB GDDR5 | - | |||
GeForce RTX 2070 Super Max-Q | - | |||
GeForce RTX 2060 3GB GDDR6 | - | |||
GeForce RTX 2060 3GB GDDR5 | - | |||
GeForce RTX 2070 Max-Q | - | |||
GeForce RTX 2060 Mobile | - | |||
GeForce RTX 2060 Max-Q | - | |||
GeForce GTX 2050 Ti 4GB | - | |||
GeForce GTX 2050 | - | |||
GeForce GT 2030 | - |
Nvidia 10 Series Low Vs Ultra for Live the Life | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |
Nvidia 900 Series Low Vs Ultra for Live the Life | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 980 Ti 6GB | - | |||
GeForce GTX 980 4GB | - | |||
GeForce GTX 970 4GB | - | |||
GeForce GTX 960 Ti 4GB | - | |||
GeForce GTX 960 Ti 2GB | - | |||
GeForce GTX 960 2GB | - | |||
GeForce GTX 950 2GB | - | |||
GeForce GT 940 2GB | - | |||
GeForce GT 930 2GB | - |
AMD R-500 Series Low Vs Ultra for Live the Life | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon Vega Frontier Edition 16GB | - | |||
Radeon RX Vega 64 8GB | - | |||
Radeon RX Vega 64 Air XT 8GB | - | |||
Radeon RX Vega 64 Air 8GB | - | |||
Radeon RX Vega 64 Nano 8GB | - | |||
Radeon RX Vega 56 8GB | - | |||
Radeon RX 590 8GB | - | |||
Radeon RX 580 8GB | - | |||
Radeon RX 580 4GB | - | |||
Radeon RX 570X 8GB | - | |||
Radeon RX 570 8GB | - | |||
Radeon RX 570 4GB | - | |||
Radeon RX 560 4GB | - | |||
Radeon RX 560 2GB | - | |||
Radeon RX 550 4GB | - | |||
Radeon RX 550 2GB | - | |||
Radeon RX 560D 2GB | - | |||
Radeon RX Vega 8 | - | |||
Radeon RX Vega 11 | - |