106 FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
After playing The Stranger VR on a GeForce RTX 3070 Ti it will get a very strong 106 FPS. Which is at High settings on 1080p performance.
With such a great performance found in 1080p we step things up to 1440p. Where we still see a solid 58 frame count in Ultra graphics, even on 1440p resolution. Or it could also get 71 FPS on Medium graphics at 4K resolution, if you wanted higher resolution. Based on the GeForce RTX 3070 Ti launch price, this would cost $0 for each 1440p Ultra frame, or a more reasonable $0 per FPS on Medium 1440p.
In summary, the performance delivered by this graphics card easily overpowers that needed by The Stranger VR. We expect to get a very strong frame rate of 76 FPS at 1080p Ultra, but would advise moving up to 1440p Ultra to get 58 frames per second or even 34 FPS at 4K Ultra as the GeForce RTX 3070 Ti can handle this. It just comes down to your preferred resolution then tweak your graphics settings to deliver the desired effects, without a care for performance.
Graphics Card price at launch:
Nvidia 30 Series Low Vs Ultra for The Stranger VR | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce RTX 3090 | - | |||
GeForce RTX 3080 Ti | - | |||
GeForce RTX 3080 | - | |||
GeForce RTX 3070 Ti | - | |||
GeForce RTX 3070 | - | |||
GeForce RTX 3080 16GB Mobile | - | |||
GeForce RTX 3060 Ultra | - | |||
GeForce RTX 3080 8GB Mobile | - | |||
GeForce RTX 3060 Ti | - | |||
GeForce RTX 3070 Mobile | - | |||
GeForce RTX 3060 | - | |||
GeForce RTX 3080 8GB Max-Q | - | |||
GeForce RTX 3050 Ti | - | |||
GeForce RTX 3070 Max-Q | - | |||
GeForce RTX 3050 | - | |||
GeForce RTX 3060 Mobile | - | |||
GeForce RTX 3060 Max-Q | - | |||
GeForce RTX 3050 Mobile | - |
Nvidia 20 Series Low Vs Ultra for The Stranger VR | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Titan RTX | - | |||
GeForce RTX 2080 Ti Super | - | |||
GeForce RTX 2080 Ti | - | |||
GeForce RTX 2080 Super 8GB | - | |||
GeForce RTX 2080 | - | |||
GeForce RTX 2070 Super 8GB | - | |||
GeForce RTX 2080 Super Mobile | - | |||
GeForce RTX 2080 Mobile | - | |||
GeForce RTX 2070 | - | |||
GeForce RTX 2060 Super 8GB | - | |||
GeForce RTX 2080 Super Max-Q | - | |||
GeForce RTX 2070 Super Mobile | - | |||
GeForce RTX 2060 6GB | - | |||
GeForce RTX 2060 6GB GDDR5 | - | |||
GeForce RTX 2070 Mobile | - | |||
GeForce RTX 2080 Max-Q | - | |||
GeForce RTX 2080 Max-Q 90W | - | |||
GeForce RTX 2060 4GB GDDR6 | - | |||
GeForce RTX 2060 4GB GDDR5 | - | |||
GeForce RTX 2070 Super Max-Q | - | |||
GeForce RTX 2060 3GB GDDR6 | - | |||
GeForce RTX 2060 3GB GDDR5 | - | |||
GeForce RTX 2070 Max-Q | - | |||
GeForce RTX 2060 Mobile | - | |||
GeForce RTX 2060 Max-Q | - | |||
GeForce GTX 2050 Ti 4GB | - | |||
GeForce GTX 2050 | - | |||
GeForce GT 2030 | - |
AMD RX 5000 Series Low Vs Ultra for The Stranger VR | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5950 XT | - | |||
Radeon RX 5950 | - | |||
Radeon RX 5900 | - | |||
Radeon RX 5800 XT | - | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5600 XT 6GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 XT 4GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500 8GB | - | |||
Radeon RX 5300 XT 4GB | - | |||
Radeon RX 5300 | - |