12 FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
Playing Avowed on the Radeon RX 460 4GB, which is a 5 year old graphics card will likely result in a very low FPS rate of 12 FPS. With that performance recorded at 1920x1080 res when running High graphics.
In lieu of those results we would not recommend the Radeon RX 460 4GB to run Avowed on 1440p. The lowest graphics setting in 1440p still only gets 17FPS and so it is not worth playing the game at this resolution.
In summary, here we are looking at a GPU that can only really run Avowed at small laptop size screen resolutions. As for graphics settings, low vs ultra, we suggest around Medium to high at best for the Radeon RX 460 4GB.
Graphics Card price at launch:
AMD R-500 Series Low Vs Ultra for Avowed | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon Vega Frontier Edition 16GB | - | |||
Radeon RX Vega 64 8GB | - | |||
Radeon RX Vega 64 Air XT 8GB | - | |||
Radeon RX Vega 64 Air 8GB | - | |||
Radeon RX Vega 64 Nano 8GB | - | |||
Radeon RX Vega 56 8GB | - | |||
Radeon RX 590 8GB | - | |||
Radeon RX 580 8GB | - | |||
Radeon RX 580 4GB | - | |||
Radeon RX 570X 8GB | - | |||
Radeon RX 570 8GB | - | |||
Radeon RX 570 4GB | - | |||
Radeon RX 560 4GB | - | |||
Radeon RX 560 2GB | - | |||
Radeon RX 550 4GB | - | |||
Radeon RX 550 2GB | - | |||
Radeon RX 560D 2GB | - | |||
Radeon RX Vega 8 | - | |||
Radeon RX Vega 11 | - |
AMD R-400 Series Low Vs Ultra for Avowed | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 490X 8GB | - | |||
Radeon RX 480X 8GB | - | |||
Radeon RX 480X 4GB | - | |||
Radeon RX 480 8GB | - | |||
Radeon RX 480 4GB | - | |||
Radeon RX 470 4GB | - | |||
Radeon RX 460 4GB | - | |||
Radeon RX 460 2GB | - |
Nvidia 900 Series Low Vs Ultra for Avowed | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 980 Ti 6GB | - | |||
GeForce GTX 980 4GB | - | |||
GeForce GTX 970 4GB | - | |||
GeForce GTX 960 Ti 4GB | - | |||
GeForce GTX 960 Ti 2GB | - | |||
GeForce GTX 960 2GB | - | |||
GeForce GTX 950 2GB | - | |||
GeForce GT 940 2GB | - | |||
GeForce GT 930 2GB | - |