60 FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
Playing Metro: Exodus on the GeForce RTX 2060 3GB GDDR6, which is a 2 year old graphics card will likely deliver a solid 60 FPS. Which is at High settings on 1080p performance.
The GeForce RTX 2060 3GB GDDR6 is going to do great at 1440p. We can see that in Ultra 1440p we will avg around 40 FPS. At High setting it gets 57FPS, but it is also capable of bumping up to 4K in High settings. 4K High will return 32 FPS or 4K Medium gets 48 FPS. Converting this into a cost per FPS we are looking at $0 on High settings and $0 at Medium.
To summarise, you may be toying with the idea that a 1440p resolution could be achieved with this GeForce RTX 2060 3GB GDDR6 graphics card, but in so doing you would have to drop the graphics settings to pretty Low according to our assessment. But let the Metro: Exodus frame rate numbers decide and guide. 1080p Medium 89 FPS, 1080p High setting: 60 FPS, 1080p Ultra setting: 43 FPS, 1440p Low setting: 107 FPS, 1440p Medium setting: 84 FPS. Our Low vs Ultra analysis tells us that you would be better placed running this at 1080p, but at least you could still tinker with graphics settings for 1440p to perhaps be passable?
Graphics Card price at launch:
Nvidia 30 Series Low Vs Ultra for Metro: Exodus | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce RTX 3090 | - | |||
GeForce RTX 3080 Ti | - | |||
GeForce RTX 3080 | - | |||
GeForce RTX 3070 Ti | - | |||
GeForce RTX 3070 | - | |||
GeForce RTX 3080 16GB Mobile | - | |||
GeForce RTX 3060 Ultra | - | |||
GeForce RTX 3080 8GB Mobile | - | |||
GeForce RTX 3060 Ti | - | |||
GeForce RTX 3070 Mobile | - | |||
GeForce RTX 3060 | - | |||
GeForce RTX 3080 8GB Max-Q | - | |||
GeForce RTX 3050 Ti | - | |||
GeForce RTX 3070 Max-Q | - | |||
GeForce RTX 3050 | - | |||
GeForce RTX 3060 Mobile | - | |||
GeForce RTX 3060 Max-Q | - | |||
GeForce RTX 3050 Mobile | - |
Nvidia 20 Series Low Vs Ultra for Metro: Exodus | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Titan RTX | - | |||
GeForce RTX 2080 Ti Super | - | |||
GeForce RTX 2080 Ti | - | |||
GeForce RTX 2080 Super 8GB | - | |||
GeForce RTX 2080 | - | |||
GeForce RTX 2070 Super 8GB | - | |||
GeForce RTX 2080 Super Mobile | - | |||
GeForce RTX 2080 Mobile | - | |||
GeForce RTX 2070 | - | |||
GeForce RTX 2060 Super 8GB | - | |||
GeForce RTX 2080 Super Max-Q | - | |||
GeForce RTX 2070 Super Mobile | - | |||
GeForce RTX 2060 6GB | - | |||
GeForce RTX 2060 6GB GDDR5 | - | |||
GeForce RTX 2070 Mobile | - | |||
GeForce RTX 2080 Max-Q | - | |||
GeForce RTX 2080 Max-Q 90W | - | |||
GeForce RTX 2060 4GB GDDR6 | - | |||
GeForce RTX 2060 4GB GDDR5 | - | |||
GeForce RTX 2070 Super Max-Q | - | |||
GeForce RTX 2060 3GB GDDR6 | - | |||
GeForce RTX 2060 3GB GDDR5 | - | |||
GeForce RTX 2070 Max-Q | - | |||
GeForce RTX 2060 Mobile | - | |||
GeForce RTX 2060 Max-Q | - | |||
GeForce GTX 2050 Ti 4GB | - | |||
GeForce GTX 2050 | - | |||
GeForce GT 2030 | - |
Nvidia 10 Series Low Vs Ultra for Metro: Exodus | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |
AMD RX 5000 Series Low Vs Ultra for Metro: Exodus | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5950 XT | - | |||
Radeon RX 5950 | - | |||
Radeon RX 5900 | - | |||
Radeon RX 5800 XT | - | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5600 XT 6GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 XT 4GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500 8GB | - | |||
Radeon RX 5300 XT 4GB | - | |||
Radeon RX 5300 | - |