28 FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
We can see that when playing Metro: Exodus with a GeForce GTX 2050 will have a low FPS of 28 frames per second. Which is at High settings on 1080p performance.
The frame rate return for this gpu is unlikely to make large screen gaming much of an option here. It will only get around 32 frames per second on medium graphics settings at 1440p screen res.
In summary, when considering Low vs Ultra graphics settings the GeForce GTX 2050 graphics card should only run Metro: Exodus on low end laptop screens and lower graphics settings.
Graphics Card price at launch:
Nvidia 20 Series Low Vs Ultra for Metro: Exodus | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Titan RTX | - | |||
GeForce RTX 2080 Ti Super | - | |||
GeForce RTX 2080 Ti | - | |||
GeForce RTX 2080 Super 8GB | - | |||
GeForce RTX 2080 | - | |||
GeForce RTX 2070 Super 8GB | - | |||
GeForce RTX 2080 Mobile | - | |||
GeForce RTX 2070 | - | |||
GeForce RTX 2060 Super 8GB | - | |||
GeForce RTX 2070 Mobile | - | |||
GeForce RTX 2060 6GB | - | |||
GeForce RTX 2060 6GB GDDR5 | - | |||
GeForce RTX 2060 4GB GDDR6 | - | |||
GeForce RTX 2060 4GB GDDR5 | - | |||
GeForce RTX 2060 3GB GDDR6 | - | |||
GeForce RTX 2060 3GB GDDR5 | - | |||
GeForce RTX 2060 Mobile | - | |||
GeForce GTX 2050 Ti 4GB | - | |||
GeForce GTX 2050 | - | |||
GeForce GT 2030 | - |
Nvidia 10 Series Low Vs Ultra for Metro: Exodus | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |
AMD RX 5000 Series Low Vs Ultra for Metro: Exodus | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500M 8GB | - |