39 FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
Running a GeForce GTX 2050 Ti 4GB to play Metro: Exodus shows us that we expect it to have a low FPS of 39 frames per second. Which is at High settings on 1080p performance.
Its probably best not to run the GeForce GTX 2050 Ti 4GB on ultra 1440p with Metro: Exodus, but it would still achieve a satisfactory 30 frame rate at High.
Low vs Ultra summary, certainly a good resolution range for this game would be 1080p. Metro: Exodus will get a 1080p Low 74 FPS, or 1080p Medium 59 FPS, and a passable 1080p High 39 FPS, whereas the 1080p Ultra can still get up to 28 FPS.
Graphics Card price at launch:
Nvidia 20 Series Low Vs Ultra for Metro: Exodus | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Titan RTX | - | |||
GeForce RTX 2080 Ti Super | - | |||
GeForce RTX 2080 Ti | - | |||
GeForce RTX 2080 Super 8GB | - | |||
GeForce RTX 2080 | - | |||
GeForce RTX 2070 Super 8GB | - | |||
GeForce RTX 2080 Mobile | - | |||
GeForce RTX 2070 | - | |||
GeForce RTX 2060 Super 8GB | - | |||
GeForce RTX 2070 Mobile | - | |||
GeForce RTX 2060 6GB | - | |||
GeForce RTX 2060 6GB GDDR5 | - | |||
GeForce RTX 2060 4GB GDDR6 | - | |||
GeForce RTX 2060 4GB GDDR5 | - | |||
GeForce RTX 2060 3GB GDDR6 | - | |||
GeForce RTX 2060 3GB GDDR5 | - | |||
GeForce RTX 2060 Mobile | - | |||
GeForce RTX 2070 Max-Q | - | |||
GeForce GTX 2050 Ti 4GB | - | |||
GeForce GTX 2050 | - | |||
GeForce GT 2030 | - |
Nvidia 10 Series Low Vs Ultra for Metro: Exodus | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |
AMD RX 5000 Series Low Vs Ultra for Metro: Exodus | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500M 8GB | - |