64 FPS
High
1080p
The experience of playing Grand Theft Auto VI through a Radeon RX Vega 56 8GB is going to deliver a solid 64 FPS. Those frames are achieved on Grand Theft Auto VI when being played at 1920x1080 screen resolution and on High graphics.
While you can get a solid 35 FPS at 1440p, you might also consider pushing it up to 4K. Where it would get 29 FPS on High 4K and 43 FPS on Medium.
In summary, 1440p resolution shows itself to be the optimum performance vs visuals for the Radeon RX Vega 56 8GB. While it can certainly get a strong 1080p Ultra of 46 FPS, if you want to move up to 1440p on Grand Theft Auto VI then we can see 1440p Low setting getting 93 FPS or the Medium returning 73 FPS. Change graphics settings up to High for 49 FPS and then Ultra gets 35 FPS.
Graphics Card price at launch:
AMD RX 5000 Series Low Vs Ultra for Grand Theft Auto VI | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500M 8GB | - |
AMD R-500 Series Low Vs Ultra for Grand Theft Auto VI | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon Vega Frontier Edition 16GB | - | |||
Radeon RX Vega 64 Air XT 8GB | - | |||
Radeon RX Vega 64 Air 8GB | - | |||
Radeon RX Vega 64 Nano 8GB | - | |||
Radeon RX Vega 56 8GB | - | |||
Radeon RX 590 8GB | - | |||
Radeon RX 580 8GB | - | |||
Radeon RX 580 4GB | - | |||
Radeon RX 570X 8GB | - | |||
Radeon RX 570 8GB | - | |||
Radeon RX 570 4GB | - | |||
Radeon RX 560 4GB | - | |||
Radeon RX 560 2GB | - | |||
Radeon RX 550 4GB | - | |||
Radeon RX 550 2GB | - | |||
Radeon RX 560D 2GB | - | |||
Radeon RX Vega 8 | - | |||
Radeon RX Vega 11 | - |
AMD R-400 Series Low Vs Ultra for Grand Theft Auto VI | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 490X 8GB | - | |||
Radeon RX 480X 8GB | - | |||
Radeon RX 480X 4GB | - | |||
Radeon RX 480 8GB | - | |||
Radeon RX 480 4GB | - | |||
Radeon RX 470 4GB | - | |||
Radeon RX 460 4GB | - | |||
Radeon RX 460 2GB | - |
Nvidia 10 Series Low Vs Ultra for Grand Theft Auto VI | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |