43 FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
Getting the Dragon Quest XI: Echoes of an Elusive Age running while using a Radeon RX 480 8GB can see it could end with a bearable 43 FPS. With that performance recorded at 1920x1080 res when running High graphics.
Turn this on to high graphics settings and you would get a reliable 33 FPS in 1440p screen res.
In summary, while some might be tempted to play Dragon Quest XI: Echoes of an Elusive Age in 1440p resolution with the Radeon RX 480 8GB, we feel it is best placed at running at 1080p, where you could get the following frame rates - Low setting: 81 FPS, Medium setting: 63 FPS, High setting: 43 FPS, Ultra setting: 31 FPS.
Graphics Card price at launch:
AMD R-500 Series Low Vs Ultra for Dragon Quest XI: Echoes of an Elusive Age | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon Vega Frontier Edition 16GB | - | |||
Radeon RX Vega 64 8GB | - | |||
Radeon RX Vega 64 Air XT 8GB | - | |||
Radeon RX Vega 64 Air 8GB | - | |||
Radeon RX Vega 64 Nano 8GB | - | |||
Radeon RX Vega 56 8GB | - | |||
Radeon RX 590 8GB | - | |||
Radeon RX 580 8GB | - | |||
Radeon RX 580 4GB | - | |||
Radeon RX 570X 8GB | - | |||
Radeon RX 570 8GB | - | |||
Radeon RX 570 4GB | - | |||
Radeon RX 560 4GB | - | |||
Radeon RX 560 2GB | - | |||
Radeon RX 550 4GB | - | |||
Radeon RX 550 2GB | - | |||
Radeon RX 560D 2GB | - | |||
Radeon RX Vega 8 | - | |||
Radeon RX Vega 11 | - |
AMD R-400 Series Low Vs Ultra for Dragon Quest XI: Echoes of an Elusive Age | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 490X 8GB | - | |||
Radeon RX 480X 8GB | - | |||
Radeon RX 480X 4GB | - | |||
Radeon RX 480 8GB | - | |||
Radeon RX 480 4GB | - | |||
Radeon RX 470 4GB | - | |||
Radeon RX 460 4GB | - | |||
Radeon RX 460 2GB | - |
Nvidia 900 Series Low Vs Ultra for Dragon Quest XI: Echoes of an Elusive Age | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 980 Ti 6GB | - | |||
GeForce GTX 980 4GB | - | |||
GeForce GTX 970 4GB | - | |||
GeForce GTX 960 Ti 4GB | - | |||
GeForce GTX 960 Ti 2GB | - | |||
GeForce GTX 960 2GB | - | |||
GeForce GTX 950 2GB | - | |||
GeForce GT 940 2GB | - | |||
GeForce GT 930 2GB | - |