200+ FPS
High
1080p
* This page is using reference screenshots for display purposes and not from in-game
Getting the APB: Reloaded running while using a Radeon RX 570 4GB can see it could return a consistently high 200+ frame rate. Note that those results would be running at High and 1920x1080 screen res.
And so following those results you could of course play this at 1080p, but this GPU is somewhat wasted at that resolution. We would suggest running APB: Reloaded at 4K Ultra instead, where the Radeon RX 570 4GB would still get 200+ FPS at these performance hungry settings and resolution. When considering the GPUs release price, this comes in at $0.65 per Ultra 4K FPS or $0.39 at 1440p Ultra.
This is a powerful graphics card for APB: Reloaded and we can certainly recommend it to deliver 4K screen res at ultra settings. Get a system with at least 4GB of RAM though. The PC’s processor would also want to be around the Intel Core i5-7400 3.0GHz’s performance to get a smooth experience.
In summary, the Radeon RX 570 4GB is clearly an overpowered bit of hardware for APB: Reloaded, but it certainly gives you the choice of desired in game visuals. With 1080p Ultra coming in at 200+ FPS, then you have 1440p Ultra with 200+ frames per second and on up to 4K resolution Ultra will see 200+ FPS.
Graphics Card price at launch:
AMD RX 5000 Series Low Vs Ultra for APB: Reloaded | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 5950 XT | - | |||
Radeon RX 5950 | - | |||
Radeon RX 5900 | - | |||
Radeon RX 5800 XT | - | |||
Radeon RX 5700 XT 8GB | - | |||
Radeon RX 5700 8GB | - | |||
Radeon RX 5600 XT 6GB | - | |||
Radeon RX 5500 XT 8GB | - | |||
Radeon RX 5500 XT 4GB | - | |||
Radeon RX 5500 4GB | - | |||
Radeon RX 5500 8GB | - | |||
Radeon RX 5300 XT 4GB | - | |||
Radeon RX 5300 | - |
AMD R-500 Series Low Vs Ultra for APB: Reloaded | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon Vega Frontier Edition 16GB | - | |||
Radeon RX Vega 64 8GB | - | |||
Radeon RX Vega 64 Air XT 8GB | - | |||
Radeon RX Vega 64 Air 8GB | - | |||
Radeon RX Vega 64 Nano 8GB | - | |||
Radeon RX Vega 56 8GB | - | |||
Radeon RX 590 8GB | - | |||
Radeon RX 580 8GB | - | |||
Radeon RX 580 4GB | - | |||
Radeon RX 570X 8GB | - | |||
Radeon RX 570 8GB | - | |||
Radeon RX 570 4GB | - | |||
Radeon RX 560 4GB | - | |||
Radeon RX 560 2GB | - | |||
Radeon RX 550 4GB | - | |||
Radeon RX 550 2GB | - | |||
Radeon RX 560D 2GB | - | |||
Radeon RX Vega 8 | - | |||
Radeon RX Vega 11 | - |
AMD R-400 Series Low Vs Ultra for APB: Reloaded | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
Radeon RX 490X 8GB | - | |||
Radeon RX 480X 8GB | - | |||
Radeon RX 480X 4GB | - | |||
Radeon RX 480 8GB | - | |||
Radeon RX 480 4GB | - | |||
Radeon RX 470 4GB | - | |||
Radeon RX 460 4GB | - | |||
Radeon RX 460 2GB | - |
Nvidia 10 Series Low Vs Ultra for APB: Reloaded | ||||
---|---|---|---|---|
Premium ![]() |
||||
Graphics Card | Difference | |||
GeForce GTX 1080 Ti | - | |||
GeForce GTX 1080 | - | |||
GeForce GTX 1070 Ti | - | |||
GeForce GTX 1070 | - | |||
GeForce GTX 1060 | - | |||
GeForce GTX 1060 3GB | - | |||
GeForce GTX 1050 Ti 4GB | - | |||
GeForce GTX 1050 | - | |||
GeForce GT 1030 | - |