The Celeron is a family of microprocessors from Intel targeted at the low-end consumer market. CPUs in the Celeron brand have used designs from sixth- to eighth-generation CPU microarchitectures.
Release period |
---|
04-Sep-2011 |
Popular Game System Requirements | ||
---|---|---|
Game | Min. | Rec. |
Halo: Reach | 174% | 211% |
Red Dead Redemption 2 | 346% | 653% |
Call of Duty: Modern Warfare | 298% | 458% |
Borderlands 3 | 498% | 653% |
Cyberpunk 2077 | 458% | 539% |
Star Wars: Jedi - Fallen Order | 241% | 731% |
Halo: The Master Chief Collection | 293% | 653% |
FIFA 20 | 212% | 438% |
Fortnite: Chapter 2 | 184% | 314% |
Microsoft Flight Simulator | 458% | 718% |
nothing much to say
nothing