Similar Laptop CPUs | ||
---|---|---|
Premium Area![]() |
||
CPU | Value | Difference |
Ryzen 7 4800HS 8-Core 2.9GHz | - | - |
Ryzen 5 5600HS 6-Core 3.0GHz | - | - |
Ryzen 7 5800U 8-Core 1.9GHz | - | - |
Core i9-9980HK 8-Core 2.4GHz | - | - |
Core i7-10875H 8-Core 2.30GHz | - | - |
Ryzen 7 4800U 8-Core 1.8GHz | - | - |
Ryzen 5 5600H 6-Core 3.3GHz | - | - |
Core i9-10980HK 8-Core 2.40GHz | - | - |
Core i7-10870H 8-Core 2.20GHz | - | - |
Core i9-9880H 8-Core 2.3GHz | - | - |
Ryzen 5 4600HS 6-Core 3.0GHz | - | - |
Core i9-10885H 8-Core 2.40GHz | - | - |
Stronger Laptop CPUs | ||
---|---|---|
Premium Area![]() |
||
CPU | Value | Difference |
Ryzen 9 5980HX 8-Core 3.3GHz | - | - |
Ryzen 9 5900HS 8-Core 3.0GHz | - | - |
Ryzen 9 5900HX 8-Core 3.3GHz | - | - |
Ryzen 9 5980HS 8-Core 3.0GHz | - | - |
Ryzen 7 5800HS 8-Core 2.8GHz | - | - |
Ryzen 7 5800H 8-Core 3.2GHz | - | - |
Ryzen 9 4900HS 8-Core 3.0GHz | - | - |
Ryzen 9 4900H 8-Core 3.3GHz | - | - |
Ryzen 7 4800H 8-Core 2.9GHz | - | - |