Release period |
---|
30-Mar-2015 |
Popular Game System Requirements | ||
---|---|---|
Game | Min. | Rec. |
Halo: Reach | 13% | 2% |
Red Dead Redemption 2 | 41% | 138% |
Call of Duty: Modern Warfare | 26% | 77% |
Borderlands 3 | 90% | 138% |
Cyberpunk 2077 | 77% | 103% |
Star Wars: Jedi - Fallen Order | 8% | 163% |
Halo: The Master Chief Collection | 24% | 138% |
FIFA 20 | 1% | 71% |
Fortnite: Chapter 2 | 10% | 31% |
Microsoft Flight Simulator | 77% | 159% |
I thought this was better than an unoverclocked G3258. :(
Thanks for mentioning! I checked the benchmark results (we normally use) again and more info; I now couldn't agree with the results and finally ranked this one 2% higher than the G3258. Mostly supported by this info :)
-M