Pentium is a brand used for a series of x86-compatible microprocessors produced by Intel. In its most current form, a Pentium processor is a consumer-level product with a two-star rating, above the low-end Atom and Celeron products but below the faster Core i3, i5 and i7 lines as well as the high-end Xeon processors.
Release period |
---|
07-Apr-1994 |
Popular Game System Requirements | ||
---|---|---|
Game | Min. | Rec. |
Red Dead Redemption 2 | 31582% | 53400% |
Call of Duty: Modern Warfare | 28205% | 39564% |
Cyberpunk 2077 | 39564% | 45355% |
Halo: Reach | 19359% | 21995% |
Star Wars: Jedi - Fallen Order | 24159% | 58991% |
Detroit: Become Human | 35064% | 45659% |
Borderlands 3 | 42445% | 53400% |
Microsoft Flight Simulator | 39564% | 58082% |
Resident Evil 3 Remake | 31582% | 49900% |
FIFA 20 | 22059% | 38182% |
The beast of 94!