Pentium M 2.13GHz based on the Dothan architecture is a single core Mobile CPU with its roots on the Pentium III and Pentium 4 that delivers very limited performance for any of today's games.
Release period |
---|
01-Jan-2005 |
Popular Game System Requirements | ||
---|---|---|
Game | Min. | Rec. |
Red Dead Redemption 2 | 1272% | 2217% |
Call of Duty: Modern Warfare | 1126% | 1618% |
Halo: Reach | 743% | 857% |
Star Wars: Jedi - Fallen Order | 951% | 2459% |
FIFA 20 | 860% | 1558% |
Borderlands 3 | 1743% | 2217% |
Cyberpunk 2077 | 1618% | 1869% |
Zombieland: Double Tap - Road Trip | 1918% | 2217% |
Halo: The Master Chief Collection | 1109% | 2217% |
eFootball PES 2020 | 1081% | 1806% |
Where's the 2.27GHz version of this processor?