Release period |
---|
01-Jul-2010 |
Popular Game System Requirements | ||
---|---|---|
Game | Min. | Rec. |
Red Dead Redemption 2 | 242% | 478% |
Call of Duty: Modern Warfare | 206% | 329% |
Halo: Reach | 110% | 139% |
Star Wars: Jedi - Fallen Order | 162% | 539% |
Cyberpunk 2077 | 329% | 391% |
Borderlands 3 | 360% | 478% |
FIFA 20 | 139% | 314% |
Halo: The Master Chief Collection | 202% | 478% |
eFootball PES 2020 | 195% | 375% |
Detroit: Become Human | 280% | 394% |
It is a good CPU. I got it I think 4 or 5 years ago and I rarely max it out. Then again, I run Linux. But it does compile faster than my Turion 64 X2 laptop of that generation though is no threat to my new i7 rig that was made for gaming.
is that a good CPU ? i mean better than pentium dual core E5700 ?