AMD RX 5000 Series List of Graphics Cards Vs Radeon RX 5700 XT PowerColor Red Devil 8GB | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
Radeon RX 5950 XT | - | - | ||
Radeon RX 5950 | - | - | ||
Radeon RX 5900 | - | - | ||
Radeon RX 5800 XT | - | - | ||
Radeon RX 5700 XT 8GB | - | - | ||
Radeon RX 5700 8GB | - | - | ||
Radeon RX 5600 XT 6GB | - | - | ||
Radeon RX 5500 XT 8GB | - | - | ||
Radeon RX 5500 XT 4GB | - | - | ||
Radeon RX 5500 4GB | - | - | ||
Radeon RX 5500 8GB | - | - | ||
Radeon RX 5300 XT 4GB | - | - | ||
Radeon RX 5300 | - | - |
AMD R-500 Series List of Graphics Cards Vs Radeon RX 5700 XT PowerColor Red Devil 8GB | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
Radeon Vega Frontier Edition 16GB | - | - | ||
Radeon RX Vega 64 8GB | - | - | ||
Radeon RX Vega 64 Air XT 8GB | - | - | ||
Radeon RX Vega 64 Air 8GB | - | - | ||
Radeon RX Vega 64 Nano 8GB | - | - | ||
Radeon RX Vega 56 8GB | - | - | ||
Radeon RX 590 8GB | - | - | ||
Radeon RX 580 8GB | - | - | ||
Radeon RX 580 4GB | - | - | ||
Radeon RX 570X 8GB | - | - | ||
Radeon RX 570 8GB | - | - | ||
Radeon RX 570 4GB | - | - | ||
Radeon RX 560 4GB | - | - | ||
Radeon RX 560 2GB | - | - | ||
Radeon RX 550 4GB | - | - | ||
Radeon RX 550 2GB | - | - | ||
Radeon RX 560D 2GB | - | - | ||
Radeon RX Vega 8 | - | - | ||
Radeon RX Vega 11 | - | - |
Nvidia 20 Series List of Graphics Cards Vs Radeon RX 5700 XT PowerColor Red Devil 8GB | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
Titan RTX | - | - | ||
GeForce RTX 2080 Ti Super | - | - | ||
GeForce RTX 2080 Ti | - | - | ||
GeForce RTX 2080 Super 8GB | - | - | ||
GeForce RTX 2080 | - | - | ||
GeForce RTX 2070 Super 8GB | - | - | ||
GeForce RTX 2080 Super Mobile | - | - | ||
GeForce RTX 2080 Mobile | - | - | ||
GeForce RTX 2070 | - | - | ||
GeForce RTX 2060 Super 8GB | - | - | ||
GeForce RTX 2080 Super Max-Q | - | - | ||
GeForce RTX 2070 Super Mobile | - | - | ||
GeForce RTX 2060 6GB | - | - | ||
GeForce RTX 2060 6GB GDDR5 | - | - | ||
GeForce RTX 2070 Mobile | - | - | ||
GeForce RTX 2080 Max-Q | - | - | ||
GeForce RTX 2080 Max-Q 90W | - | - | ||
GeForce RTX 2060 4GB GDDR6 | - | - | ||
GeForce RTX 2060 4GB GDDR5 | - | - | ||
GeForce RTX 2070 Super Max-Q | - | - | ||
GeForce RTX 2060 3GB GDDR6 | - | - | ||
GeForce RTX 2060 3GB GDDR5 | - | - | ||
GeForce RTX 2070 Max-Q | - | - | ||
GeForce RTX 2060 Mobile | - | - | ||
GeForce RTX 2060 Max-Q | - | - | ||
GeForce GTX 2050 Ti 4GB | - | - | ||
GeForce GTX 2050 | - | - | ||
GeForce GT 2030 | - | - |