AMD RX 5000 Series List of Graphics Cards Vs Radeon RX Vega 64 XFX 8GB | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
Radeon RX 5950 XT | - | - | ||
Radeon RX 5950 | - | - | ||
Radeon RX 5900 | - | - | ||
Radeon RX 5800 XT | - | - | ||
Radeon RX 5700 XT 8GB | - | - | ||
Radeon RX 5700 8GB | - | - | ||
Radeon RX 5600 XT 6GB | - | - | ||
Radeon RX 5500 XT 8GB | - | - | ||
Radeon RX 5500 XT 4GB | - | - | ||
Radeon RX 5500 4GB | - | - | ||
Radeon RX 5500 8GB | - | - | ||
Radeon RX 5300 XT 4GB | - | - | ||
Radeon RX 5300 | - | - |
AMD R-500 Series List of Graphics Cards Vs Radeon RX Vega 64 XFX 8GB | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
Radeon Vega Frontier Edition 16GB | - | - | ||
Radeon RX Vega 64 8GB | - | - | ||
Radeon RX Vega 64 Air XT 8GB | - | - | ||
Radeon RX Vega 64 Air 8GB | - | - | ||
Radeon RX Vega 64 Nano 8GB | - | - | ||
Radeon RX Vega 56 8GB | - | - | ||
Radeon RX 590 8GB | - | - | ||
Radeon RX 580 8GB | - | - | ||
Radeon RX 580 4GB | - | - | ||
Radeon RX 570X 8GB | - | - | ||
Radeon RX 570 8GB | - | - | ||
Radeon RX 570 4GB | - | - | ||
Radeon RX 560 4GB | - | - | ||
Radeon RX 560 2GB | - | - | ||
Radeon RX 550 4GB | - | - | ||
Radeon RX 550 2GB | - | - | ||
Radeon RX 560D 2GB | - | - | ||
Radeon RX Vega 8 | - | - | ||
Radeon RX Vega 11 | - | - |
AMD R-400 Series List of Graphics Cards Vs Radeon RX Vega 64 XFX 8GB | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
Radeon RX 490X 8GB | - | - | ||
Radeon RX 480X 8GB | - | - | ||
Radeon RX 480X 4GB | - | - | ||
Radeon RX 480 8GB | - | - | ||
Radeon RX 480 4GB | - | - | ||
Radeon RX 470 4GB | - | - | ||
Radeon RX 460 4GB | - | - | ||
Radeon RX 460 2GB | - | - |
Nvidia 10 Series List of Graphics Cards Vs Radeon RX Vega 64 XFX 8GB | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
GeForce GTX 1080 Ti | - | - | ||
GeForce GTX 1080 | - | - | ||
GeForce GTX 1070 Ti | - | - | ||
GeForce GTX 1070 | - | - | ||
GeForce GTX 1060 | - | - | ||
GeForce GTX 1060 3GB | - | - | ||
GeForce GTX 1050 Ti 4GB | - | - | ||
GeForce GTX 1050 | - | - | ||
GeForce GT 1030 | - | - |
Radeon RX Vega 64 XFX 8GB Vs Other AMD Radeon RX Vega 64 Air 8GB Cards | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
Radeon RX Vega 64 Liquid 8GB | - | - | ||
Radeon RX Vega 64 VisionTek 8GB | - | - | ||
Radeon RX Vega 64 Sapphire 8GB | - | - | ||
Radeon RX Vega 64 Sapphire 8GB | - | - | ||
Radeon RX Vega 64 PowerColor 8GB | - | - | ||
Radeon RX Vega 64 MSI 8GB | - | - | ||
Radeon RX Vega 64 MAXSUN 8GB | - | - | ||
Radeon RX Vega 64 HIS Air Black 8GB | - | - | ||
Radeon RX Vega 64 Gigabyte 8GB | - | - | ||
Radeon RX Vega 64 Dataland 8GB | - | - | ||
Radeon RX Vega 64 Biostar 8GB | - | - | ||
Radeon RX Vega 64 Asus 8GB | - | - | ||
Radeon RX Vega 64 Asus ROG Strix Gaming OC 8GB | - | - | ||
Radeon RX Vega 64 Asus ROG Strix Gaming 8GB | - | - | ||
Radeon RX Vega 64 XFX 8GB | - | - |