AMD R-500 Series List of Graphics Cards Vs Radeon RX 470 Sapphire Nitro+ 4GB | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
Radeon Vega Frontier Edition 16GB | - | - | ||
Radeon RX Vega 64 8GB | - | - | ||
Radeon RX Vega 64 Air XT 8GB | - | - | ||
Radeon RX Vega 64 Air 8GB | - | - | ||
Radeon RX Vega 64 Nano 8GB | - | - | ||
Radeon RX Vega 56 8GB | - | - | ||
Radeon RX 590 8GB | - | - | ||
Radeon RX 580 8GB | - | - | ||
Radeon RX 580 4GB | - | - | ||
Radeon RX 570X 8GB | - | - | ||
Radeon RX 570 8GB | - | - | ||
Radeon RX 570 4GB | - | - | ||
Radeon RX 560 4GB | - | - | ||
Radeon RX 560 2GB | - | - | ||
Radeon RX 550 4GB | - | - | ||
Radeon RX 550 2GB | - | - | ||
Radeon RX 560D 2GB | - | - | ||
Radeon RX Vega 8 | - | - | ||
Radeon RX Vega 11 | - | - |
AMD R-400 Series List of Graphics Cards Vs Radeon RX 470 Sapphire Nitro+ 4GB | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
Radeon RX 490X 8GB | - | - | ||
Radeon RX 480X 8GB | - | - | ||
Radeon RX 480X 4GB | - | - | ||
Radeon RX 480 8GB | - | - | ||
Radeon RX 480 4GB | - | - | ||
Radeon RX 470 4GB | - | - | ||
Radeon RX 460 4GB | - | - | ||
Radeon RX 460 2GB | - | - |
Nvidia 900 Series List of Graphics Cards Vs Radeon RX 470 Sapphire Nitro+ 4GB | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
GeForce GTX 980 Ti 6GB | - | - | ||
GeForce GTX 980 4GB | - | - | ||
GeForce GTX 970 4GB | - | - | ||
GeForce GTX 960 Ti 4GB | - | - | ||
GeForce GTX 960 Ti 2GB | - | - | ||
GeForce GTX 960 2GB | - | - | ||
GeForce GTX 950 2GB | - | - | ||
GeForce GT 940 2GB | - | - | ||
GeForce GT 930 2GB | - | - |
Radeon RX 470 Sapphire Nitro+ 4GB Vs Other AMD Radeon RX 470 4GB Cards | ||||
---|---|---|---|---|
Premium Area![]() |
||||
Graphics Card | Value | Difference | ||
Radeon RX 470 Sapphire Nitro+ 8GB | - | - | ||
Radeon RX 470 MSI Gaming X 8GB | - | - | ||
Radeon RX 470 XFX RS Black Limited Edition 4GB | - | - | ||
Radeon RX 470 Asus ROG Strix Gaming OC 4GB | - | - | ||
Radeon RX 470 PowerColor Red Devil 4GB | - | - | ||
Radeon RX 470 Sapphire Nitro+ 4GB | - | - | ||
Radeon RX 470 XFX RS Black Edition 4GB | - | - | ||
Radeon RX 470 HIS IceQ X2 OC 4GB | - | - | ||
Radeon RX 470 HIS IceQ X2 Turbo 4GB | - | - | ||
Radeon RX 470 MSI Gaming X 4GB | - | - | ||
Radeon RX 470 GIGABYTE G1 4GB | - | - | ||
Radeon RX 470 XFX Single Fan Triple X 4GB | - | - | ||
Radeon RX 470 XFX RS Triple X 4GB | - | - | ||
Radeon RX 470 MSI Gaming 4GB | - | - | ||
Radeon RX 470 Sapphire Platinum Edition 4GB | - | - | ||
Radeon RX 470 PowerColour Red Dragon 4GB | - | - | ||
Radeon RX 470 ASUS ROG Strix Gaming 4GB | - | - |