Similar Laptop Graphics Cards |
||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
Radeon HD 7510M | - | - |
Intel HD Graphics Mobile (Broadwell) | - | - |
HD i7 3840QM | - | - |
HD i7 3920XM | - | - |
Radeon HD 7600G | - | - |
Mobility Radeon HD 565v | - | - |
GeForce GT 330M | - | - |
Radeon HD 6620G + HD 7450M Dual | - | - |
HD M-5Y10 | - | - |
HD M-5Y10a | - | - |
HD M-5Y10c | - | - |
Radeon HD 6515G2 | - | - |
Radeon R4 7050B | - | - |
Quadro FX 1700M | - | - |
Radeon HD 6620G | - | - |
GeForce 8800M GTS | - | - |
Quadro 1000M | - | - |
GeForce GT 240M | - | - |
Radeon R5 7410 | - | - |
Radeon HD 7470M | - | - |
Radeon R4 7000 | - | - |
Quadro FX 2700M | - | - |
GeForce 8800M GT | - | - |
GeForce 610M v4 | - | - |
Quadro FX 880M | - | - |
GeForce GT 520MX | - | - |
Mobility Radeon HD 5165 | - | - |
GeForce GT 230M | - | - |
HD i7 3720QM | - | - |
HD i7 3820QM | - | - |
Radeon HD 8400 | - | - |
Radeon R3 6210 | - | - |
HD i7 3630QM | - | - |
GeForce 610M v5 | - | - |
Radeon HD 7500G | - | - |
Stronger Laptop Graphics Cards | ||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
GeForce GT 435M v2 | - | - |
Radeon R5 M320 2GB | - | - |
Radeon HD 7610M | - | - |
HD i5 4200U | - | - |
HD i5 4210U | - | - |
HD i5 4250U | - | - |
HD i5 4260U | - | - |
Radeon HD 7640G + HD 7470M Dual | - | - |
Radeon HD 6740G2 | - | - |
GeForce GTS 250M | - | - |
Radeon HD 6630M | - | - |
HD M5-6Y54 | - | - |
HD M5-6Y57 | - | - |
Quadro K500M | - | - |
HD Pentium 4405U | - | - |
Intel HD Graphics 510 Mobile | - | - |
Radeon HD 7550M v2 | - | - |
GeForce 9800M GT | - | - |
Mobility Radeon HD 5730 | - | - |
GeForce 9800M GTS | - | - |
Radeon R5 7150B | - | - |
NVS 5400M | - | - |
Radeon R5 7100 | - | - |
Radeon HD 7660G | - | - |
HD M3-6Y30 | - | - |
GeForce GT 425M | - | - |
Radeon HD 7550M | - | - |
Radeon HD 6530M | - | - |
Radeon HD 6720G2 | - | - |
Mobility Radeon HD 5650 | - | - |
HD i5 4210M | - | - |
HD i5 4210H | - | - |
HD i5 4200M | - | - |
HD i5 4200H | - | - |
Radeon HD 8510G | - | - |
Weaker Laptop Graphics Cards | ||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
Mobility Radeon HD 5470 | - | - |
Intel HD Graphics 3000 Mobile | - | - |
GeForce Go 7900 GS | - | - |
NVS 3100M | - | - |
HD i7 2630QM | - | - |
GeForce 9400M G | - | - |
Mobility Radeon HD 2700 | - | - |
HD i5 2467M | - | - |
Mobility Radeon HD 4650 | - | - |
HD i5 2410M | - | - |
HD i5 2430M | - | - |
HD i7 2675QM | - | - |
GeForce 9650M GS | - | - |
Radeon HD 7370M | - | - |
GeForce GT 415M | - | - |
GeForce 315M | - | - |
GeForce 310M v2 | - | - |
Radeon HD 6480G | - | - |
Radeon R6 6700T | - | - |
Radeon HD 8240 | - | - |
HD i5 2520M | - | - |
HD i7 2760QM | - | - |
HD i7 2640M | - | - |
HD i7 2820QM | - | - |
HD i7 2920XM | - | - |
HD i7 2720QM | - | - |
HD i7 2860QM | - | - |
HD i7 2620M | - | - |
Mobility Radeon HD 2600 XT | - | - |
Quadro FX 2500M | - | - |
GeForce Go 7900 GTX | - | - |
GeForce 8700M GT 256MB | - | - |
Radeon HD 6450M | - | - |
Radeon HD 8250 | - | - |
Radeon HD 6520G | - | - |