Similar Laptop Graphics Cards |
||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
Radeon HD 6730M | - | - |
Quadro K1000M | - | - |
Mobility Radeon HD 4850 | - | - |
HD i7 5700EQ | - | - |
Radeon HD 6570M | - | - |
GeForce GTX 260M | - | - |
Radeon R6 7350B | - | - |
Radeon R6 7300 | - | - |
Quadro FX 3600M | - | - |
Radeon HD 8670M 2GB | - | - |
Radeon R5 M255 | - | - |
GeForce GT 550M 2GB | - | - |
GeForce GT 550M | - | - |
Intel HD Graphics 615 Mobile | - | - |
Quadro K610M | - | - |
GeForce GTS 360M | - | - |
Mobility Radeon HD 5750 | - | - |
GeForce GT 640M LE | - | - |
Radeon HD 7670M 2GB | - | - |
Radeon R5 M335 4GB | - | - |
Radeon R5 M335 2GB | - | - |
Radeon R5 M240 | - | - |
Radeon HD 7670M | - | - |
Radeon R5 7200P | - | - |
Radeon R5 M230 | - | - |
Radeon R7 7500 | - | - |
GeForce GT 630M v3 | - | - |
GeForce GT 635M v2 | - | - |
GeForce GT 620M v2 | - | - |
GeForce GT 540M 2GB | - | - |
GeForce GT 630M | - | - |
GeForce GT 540M | - | - |
Iris Graphics 5100 Mobile | - | - |
Radeon HD 7590M | - | - |
Radeon HD 8610G | - | - |
Stronger Laptop Graphics Cards | ||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
UHD Graphics 620 | - | - |
Quadro K1100M | - | - |
HD i5 6300HQ | - | - |
HD i5 6440HQ | - | - |
Quadro 4000M | - | - |
FirePro M4000 | - | - |
GeForce GT 735M | - | - |
GeForce GT 640M | - | - |
HD i7 6700HQ | - | - |
HD i7 6820HK | - | - |
HD i7 6820HQ | - | - |
HD i7 6920HQ | - | - |
Intel HD Graphics 530 Mobile | - | - |
Radeon R8 M365DX | - | - |
Intel HD Graphics 620 Mobile | - | - |
Radeon HD 7730M | - | - |
Radeon HD 7690M XT | - | - |
GeForce 8800M GTX SLI | - | - |
Quadro FX 3700M | - | - |
Quadro K2000M | - | - |
Mobility Radeon HD 4870 | - | - |
GeForce GT 730M v2 | - | - |
GeForce GT 555M 3GB | - | - |
GeForce GT 555M | - | - |
GeForce GT 445M | - | - |
Radeon R7 M360 4GB | - | - |
Radeon R7 M360 2GB | - | - |
Radeon HD 8730M | - | - |
HD i3 6100H | - | - |
Radeon R6 7400P | - | - |
Radeon HD 6770M 2GB | - | - |
Radeon HD 6770M | - | - |
Radeon HD 7640G + HD 7610M Dual | - | - |
Radeon HD 8690M | - | - |
Radeon HD 6830M | - | - |
Weaker Laptop Graphics Cards | ||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
Radeon HD 7520G | - | - |
GeForce GT 325M | - | - |
Radeon HD 8450G | - | - |
Mobility Radeon HD 560v | - | - |
Radeon HD 6490M | - | - |
Quadro NVS 510M | - | - |
GeForce 9700M GTS | - | - |
NVS 5100M | - | - |
Radeon HD 7500G | - | - |
GeForce 610M v5 | - | - |
HD i7 3630QM | - | - |
Radeon R3 6210 | - | - |
Radeon HD 8400 | - | - |
HD i7 3820QM | - | - |
HD i7 3720QM | - | - |
GeForce GT 230M | - | - |
Mobility Radeon HD 5165 | - | - |
GeForce GT 520MX | - | - |
Quadro FX 880M | - | - |
GeForce 610M v4 | - | - |
GeForce 8800M GT | - | - |
Quadro FX 2700M | - | - |
Radeon R4 7000 | - | - |
Radeon HD 7470M | - | - |
Radeon R5 7410 | - | - |
GeForce GT 240M | - | - |
Quadro 1000M | - | - |
GeForce 8800M GTS | - | - |
Radeon HD 6620G | - | - |
Quadro FX 1700M | - | - |
Radeon R4 7050B | - | - |
Radeon HD 6515G2 | - | - |
HD M-5Y10c | - | - |
HD M-5Y10a | - | - |
HD M-5Y10 | - | - |