Similar Graphics Cards | ||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
Intel HD Graphics 2500 Desktop | - | - |
HD i3 540 | - | - |
GeForce 8400 GS Rev. 4 EVGA 1GB Edition | - | - |
Intel Media Accelerator HD | - | - |
Intel HD Pentium G1620 | - | - |
Intel HD Graphics Desktop (Ivy Bridge) | - | - |
GeForce 8400 GS Rev. 4 | - | - |
Radeon HD 4350 1GB | - | - |
GeForce 6800 XT | - | - |
Intel GMA HD | - | - |
Quadro FX 380 | - | - |
HD i5 2500 | - | - |
Intel HD Pentium G840 | - | - |
Intel HD Graphics Desktop (Sandy Bridge) | - | - |
HD i5 2400 | - | - |
HD i5 2400S | - | - |
Quadro FX 1700 | - | - |
HD i5 2405S | - | - |
Radeon HD 2400 Series | - | - |
GeForce 8400 GS Rev. 3 | - | - |
GeForce 205 | - | - |
GeForce 405 | - | - |
GeForce G 100 | - | - |
HD i5 3550 | - | - |
HD i5 680 | - | - |
Radeon HD 4350 Asus Silent 512MB Edition | - | - |
Radeon HD 4350 | - | - |
Radeon 9600 PRO PC/Mac Edition | - | - |
Quadro FX 570 | - | - |
Quadro FX 380 LP | - | - |
HD i5 2320 | - | - |
Quadro FX 1400 | - | - |
FireGL V3600 | - | - |
Quadro 400 | - | - |
GeForce 7650 GS | - | - |
Weaker Graphics Cards | ||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
GeForce FX 5600 Ultra | - | - |
Intel Q45 Express Chipset | - | - |
Intel Q43 Express Chipset | - | - |
Radeon X1300 XT | - | - |
Quadro4 780 XGL | - | - |
GeForce 7600 GT 256MB | - | - |
FireGL Z1 | - | - |
Radeon HD 2400 XT | - | - |
Quadro FX 3000 | - | - |
GeForce4 Ti 4400 | - | - |
Quadro4 980 XGL | - | - |
Quadro4 900 XGL | - | - |
Radeon HD 4250 | - | - |
Intel HD Graphics Desktop (Bay Trail) | - | - |
HD i3 2100T | - | - |
GeForce 6600 GT | - | - |
GeForce FX 5900XT | - | - |
Intel GMA X4500 | - | - |
GeForce 7600 GS Asus Silent Edition | - | - |
Quadro NVS 300 | - | - |
GeForce4 Ti 4600 | - | - |
HD i3 2130 | - | - |
HD i3 2120 | - | - |
GeForce 8400 GS | - | - |
GeForce FX 5900 Ultra | - | - |
Radeon HD 4290 | - | - |
HD i5 2310 | - | - |
HD i5 2500K | - | - |