Similar Laptop Graphics Cards |
||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
Iris i5 5350H | - | - |
Iris i7 5750HQ | - | - |
GeForce GT 750M v3 | - | - |
GeForce GTX 280M SLI | - | - |
Mobility Radeon HD 5870 | - | - |
GeForce 940M 4GB | - | - |
GeForce 940M 2GB | - | - |
Radeon HD 8850M | - | - |
Radeon R9 M265X | - | - |
GeForce GT 745M v2 | - | - |
FirePro M8900 | - | - |
Quadro 5010M | - | - |
Iris i7 5850EQ | - | - |
GeForce 930MX 2GB | - | - |
GeForce 840M 4GB | - | - |
GeForce GT 650M v2 | - | - |
GeForce 840M 2GB | - | - |
GeForce GT 750M | - | - |
GeForce GTX 460M | - | - |
Radeon R9 M360 4GB | - | - |
Mobility Radeon HD 5850 | - | - |
Radeon HD 8650G + HD 8670M Dual | - | - |
GeForce GTX 260M SLI | - | - |
GeForce 930M 2GB | - | - |
GeForce GT 740M v2 | - | - |
Iris i5 6287U | - | - |
Iris i7 6567U | - | - |
Iris Graphics 550 Mobile | - | - |
Radeon HD 7660G + HD 7670M Dual | - | - |
Radeon HD 6870M | - | - |
Quadro K3000M | - | - |
Iris i5 6267U | - | - |
GeForce GT 745M | - | - |
GeForce GT 650M | - | - |
Radeon R7 8800P | - | - |
Stronger Laptop Graphics Cards | ||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
GeForce GTX 460M SLI | - | - |
GeForce GTX 670MX | - | - |
Mobility Radeon HD 5870 Crossfire | - | - |
G4 1050MHz | - | - |
G4 900MHz | - | - |
GeForce GTX 760M | - | - |
Radeon R9 M375X 4GB | - | - |
Radeon R9 M275X | - | - |
Radeon HD 6970M | - | - |
GeForce GTX 670M 3GB | - | - |
GeForce GTX 670M | - | - |
655 GT3e | - | - |
Quadro K3100M | - | - |
FirePro M5100 | - | - |
Radeon HD 8870M | - | - |
Radeon HD 7870M | - | - |
GeForce GTX 570M | - | - |
645 GT3e | - | - |
G1 1050MHz | - | - |
GeForce GTX 285M SLI | - | - |
G1 900MHz | - | - |
Quadro K4000M | - | - |
GeForce GT 755M | - | - |
GeForce GTX 470M | - | - |
Radeon R9 M275 | - | - |
Radeon R9 M375 2GB | - | - |
Radeon R9 M270X | - | - |
GeForce GT 750M 2GB GDDR5 | - | - |
Radeon HD 6950M | - | - |
GeForce GTX 480M | - | - |
Radeon R9 M365X 4GB | - | - |
GeForce GT 750M Mac Edition | - | - |
GeForce GT 650M Mac 1GB Edition | - | - |
GeForce GTX 660M | - | - |
GeForce GTX 560M | - | - |
Weaker Laptop Graphics Cards | ||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
Intel HD Graphics Mobile (Braswell) | - | - |
GeForce GT 520M | - | - |
GeForce 610M | - | - |
HD i7 3610QM | - | - |
FirePro M3900 | - | - |
GeForce Go 7950 GTX | - | - |
Quadro FX 3500M | - | - |
GeForce GT 130M | - | - |
Quadro FX 1600M | - | - |
Quadro FX 770M | - | - |
Radeon HD 7450M | - | - |
GeForce 705M 1GB | - | - |
Radeon HD 7520G | - | - |
GeForce GT 325M | - | - |
Radeon HD 8450G | - | - |
Mobility Radeon HD 560v | - | - |
Radeon HD 6490M | - | - |
Quadro NVS 510M | - | - |
GeForce 9700M GTS | - | - |
NVS 5100M | - | - |
Radeon HD 7500G | - | - |
GeForce 610M v5 | - | - |
HD i7 3630QM | - | - |
Radeon R3 6210 | - | - |
Radeon HD 8400 | - | - |
HD i7 3820QM | - | - |
HD i7 3720QM | - | - |
GeForce GT 230M | - | - |
Mobility Radeon HD 5165 | - | - |
GeForce GT 520MX | - | - |
Quadro FX 880M | - | - |
GeForce 610M v4 | - | - |
GeForce 8800M GT | - | - |
Quadro FX 2700M | - | - |
Radeon R4 7000 | - | - |