Similar Laptop Graphics Cards |
||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
GeForce GT 745M v2 | - | - |
FirePro M8900 | - | - |
Quadro 5010M | - | - |
Iris i7 5850EQ | - | - |
GeForce 930MX 2GB | - | - |
GeForce 840M 4GB | - | - |
GeForce GT 650M v2 | - | - |
GeForce 840M 2GB | - | - |
GeForce GT 750M | - | - |
GeForce GTX 460M | - | - |
Radeon R9 M360 4GB | - | - |
Mobility Radeon HD 5850 | - | - |
Radeon HD 8650G + HD 8670M Dual | - | - |
GeForce GTX 260M SLI | - | - |
GeForce 930M 2GB | - | - |
GeForce GT 740M v2 | - | - |
Iris i5 6287U | - | - |
Iris i7 6567U | - | - |
Iris Graphics 550 Mobile | - | - |
Radeon HD 7660G + HD 7670M Dual | - | - |
Radeon HD 6870M | - | - |
Quadro K3000M | - | - |
Iris i5 6267U | - | - |
GeForce GT 745M | - | - |
GeForce GT 650M | - | - |
Radeon R7 8800P | - | - |
Radeon R6 8700P | - | - |
Radeon HD 7770M 2GB | - | - |
Radeon HD 7770M | - | - |
Mobility Radeon HD 4870 x2 | - | - |
Iris i3 6167U | - | - |
GeForce 9800M GTX SLI | - | - |
GeForce 920MX 2GB | - | - |
GeForce 830M 2GB | - | - |
GeForce GT 740M | - | - |
Stronger Laptop Graphics Cards | ||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
Mobility Radeon HD 5870 Crossfire | - | - |
G4 1050MHz | - | - |
G4 900MHz | - | - |
GeForce GTX 760M | - | - |
Radeon R9 M375X 4GB | - | - |
Radeon R9 M275X | - | - |
Radeon HD 6970M | - | - |
GeForce GTX 670M 3GB | - | - |
GeForce GTX 670M | - | - |
655 GT3e | - | - |
Quadro K3100M | - | - |
FirePro M5100 | - | - |
Radeon HD 8870M | - | - |
Radeon HD 7870M | - | - |
GeForce GTX 570M | - | - |
645 GT3e | - | - |
G1 1050MHz | - | - |
GeForce GTX 285M SLI | - | - |
G1 900MHz | - | - |
Quadro K4000M | - | - |
GeForce GT 755M | - | - |
GeForce GTX 470M | - | - |
Radeon R9 M275 | - | - |
Radeon R9 M375 2GB | - | - |
Radeon R9 M270X | - | - |
GeForce GT 750M 2GB GDDR5 | - | - |
Radeon HD 6950M | - | - |
GeForce GTX 480M | - | - |
Radeon R9 M365X 4GB | - | - |
GeForce GT 750M Mac Edition | - | - |
GeForce GT 650M Mac 1GB Edition | - | - |
GeForce GTX 660M | - | - |
GeForce GTX 560M | - | - |
Iris i7 5950HQ | - | - |
Iris Pro Graphics 6200 Mobile | - | - |
Weaker Laptop Graphics Cards | ||
---|---|---|
Premium Area![]() |
||
Graphics Card | Value | Difference |
Radeon HD 7370M | - | - |
GeForce GT 415M | - | - |
GeForce 315M | - | - |
GeForce 310M v2 | - | - |
Radeon HD 6480G | - | - |
Radeon R6 6700T | - | - |
Radeon HD 8240 | - | - |
HD i5 2520M | - | - |
HD i7 2760QM | - | - |
HD i7 2640M | - | - |
HD i7 2820QM | - | - |
HD i7 2920XM | - | - |
HD i7 2720QM | - | - |
HD i7 2860QM | - | - |
HD i7 2620M | - | - |
Mobility Radeon HD 2600 XT | - | - |
Quadro FX 2500M | - | - |
GeForce Go 7900 GTX | - | - |
GeForce 8700M GT 256MB | - | - |
Radeon HD 6450M | - | - |
Radeon HD 8250 | - | - |
Radeon HD 6520G | - | - |
Radeon R2 6110 | - | - |
Intel HD Graphics Mobile (Haswell) | - | - |
Radeon HD 7430M | - | - |
GeForce 310M | - | - |
GeForce 610M v3 | - | - |
GeForce 8700M GT | - | - |
GeForce GT 220M | - | - |
Quadro NVS 320M | - | - |
Radeon HD 8280 | - | - |
Mobility Radeon HD 4670 512MB | - | - |
NVS 4200M | - | - |
GeForce 320M | - | - |
GeForce 410M | - | - |