Recommended System Requirements | ||
---|---|---|
Game | Intel G43 Express Chipset | GeForce4 Ti 4200 |
Cyberpunk 2077 | 5550% | 5439% |
Hitman 3 | 7250% | 7106% |
Assassins Creed: Valhalla | 5068% | 4966% |
Call of Duty: Black Ops Cold War | 4900% | 4802% |
FIFA 21 | 2750% | 2694% |
Grand Theft Auto VI | 7850% | 7694% |
Far Cry 6 | 8075% | 7915% |
Genshin Impact | 5550% | 5439% |
Battlefield 6 | 7250% | 7106% |
Resident Evil 8 | 5550% | 5439% |
In terms of overall gaming performance, the graphical capabilities of the Nvidia GeForce4 Ti 4200 are marginally better than the Intel G43 Express Chipset.
The G43 Express Chipset was released over three years more recently than the GeForce4 Ti 4200, and so the G43 Express Chipset is likely to have far better driver support, meaning it will be much more optimized and ultimately superior to the GeForce4 Ti 4200 when running the latest games.
Both GPUs exhibit very poor performance, so rather than upgrading from one to the other you should consider looking at more powerful GPUs. Neither of these will be able to run the latest games in any playable way.
The GeForce4 Ti 4200 has 128 MB video memory, but the G43 Express Chipset does not have an entry, so the two GPUs cannot be reliably compared in this area.
The GeForce4 Ti 4200 has 4 Shader Processing Units but the G43 Express Chipset does not have an entry, so the two GPUs cannot be reliably compared in this area.
The G43 Express Chipset requires 24 Watts to run but there is no entry for the GeForce4 Ti 4200.
Core Speed | 800 MHz | ![]() | vs | 250 MHz | |
---|---|---|---|---|---|
Boost Clock | - | vs | - | ||
Architecture | Eaglelake | NV25 | |||
OC Potential | - | vs | - | ||
Driver Support | - | vs | - | ||
Release Date | 01 Aug 2008 | ![]() | vs | 16 Apr 2002 | |
GPU Link | GD Link | GD Link | |||
Approved | ![]() | ![]() | |||
Comparison |
Memory | N/A | vs | ![]() | 128 MB | |
---|---|---|---|---|---|
Memory Speed | - | vs | ![]() | 222 MHz | |
Memory Bus | - | vs | ![]() | 64 Bit | |
Memory Type | DDR3 | ![]() | vs | DDR | |
Memory Bandwidth | - | vs | ![]() | 1.8GB/sec | |
L2 Cache | - | vs | - | ||
Delta Color Compression | no | vs | no | ||
Memory Performance | 0% | ![]() |
vs | ![]() |
0% |
Comparison |
Shader Processing Units | - | vs | ![]() | 4 | |
---|---|---|---|---|---|
Actual Shader Performance | - | vs | ![]() | 0% | |
Technology | - | vs | - | ||
Texture Mapping Units | - | vs | - | ||
Texture Rate | - | vs | - | ||
Render Output Units | - | vs | - | ||
Pixel Rate | - | vs | - | ||
Comparison |
Max Digital Resolution (WxH) | - | vs | - | ||
---|---|---|---|---|---|
VGA Connections | 1 | ![]() | vs | 0 | |
DVI Connections | 0 | vs | 0 | ||
HDMI Connections | 0 | vs | 0 | ||
DisplayPort Connections | - | vs | - | ||
Comparison |
Max Power | 24 Watts | - | |||
---|---|---|---|---|---|
Recommended PSU | - | - |
DirectX | 10 | ![]() | vs | 8.1 | |
---|---|---|---|---|---|
Shader Model | 4.0 | ![]() | vs | 1.3 | |
Open GL | 2.1 | ![]() | vs | 1.3 | |
Open CL | - | vs | - | ||
Notebook GPU | no | no | |||
SLI/Crossfire | no | vs | no | ||
Dedicated | no | vs | ![]() | yes | |
Comparison |
Recommended Processor | - | - | |||
---|---|---|---|---|---|
Recommended RAM | - | - | |||
Maximum Recommended Gaming Resolution | - | - |
Performance Value | ![]() |
---|
Mini Review | Intel G43 Express Chipset comes embedded on the Core 2 Quad/Core 2 Duo CPUS and features an Integrated GPU called Intel GMA X4500. Due to its characteristics (e.g. Shared Memory) the performance is very limited but might be enough to play today's games at low settings excluding, however, very demanding games like Metro 2033 or The Witcher II, that are unplayable, even at the lowest settings. | GeForce4 Ti 4200 is part of the GeForce4 GPUS released by NVIDIA in 2002. Only compatible with DirectX 8.1 or less and with a max memory of 128 MB, it can't play today's games. Still, games before 2004 should be fully playable at max settings. |
---|
Recommended CPU | - | - | |||
---|---|---|---|---|---|
Possible GPU Upgrades | N/A | N/A | |||
GPU Variants | - | - |