Recommended System Requirements | ||
---|---|---|
Game | Intel G43 Express Chipset | GeForce 9300 |
Cyberpunk 2077 | 5550% | 10173% |
Hitman 3 | 7250% | 13264% |
Assassins Creed: Valhalla | 5068% | 9295% |
The Medium | 6950% | 12718% |
Resident Evil 8 | 5550% | 10173% |
FIFA 21 | 2750% | 5082% |
Call of Duty: Black Ops Cold War | 4900% | 8991% |
Grand Theft Auto VI | 7850% | 14355% |
Genshin Impact | 5550% | 10173% |
Far Cry 6 | 8075% | 14764% |
In terms of overall gaming performance, the graphical capabilities of the Intel G43 Express Chipset are significantly better than the Nvidia GeForce 9300.
The GeForce 9300 was released less than a year after the G43 Express Chipset, and so they are likely to have similar driver support for optimizing performance when running the latest games.
Both GPUs exhibit very poor performance, so rather than upgrading from one to the other you should consider looking at more powerful GPUs. Neither of these will be able to run the latest games in any playable way.
The G43 Express Chipset and the GeForce 9300 have the same amount of video memory, but are likely to provide slightly different experiences when displaying game textures at high resolutions.
The memory bandwidth of the G43 Express Chipset and the GeForce 9300 are the same, which means the G43 Express Chipset and the GeForce 9300 have equal limitations when it comes to graphical data transfer.
The GeForce 9300 has 16 Shader Processing Units but the G43 Express Chipset does not have an entry, so the two GPUs cannot be reliably compared in this area.
The G43 Express Chipset requires 24 Watts to run but there is no entry for the GeForce 9300.
Core Speed | 800 MHz | ![]() | vs | 450 MHz | |
---|---|---|---|---|---|
Boost Clock | - | vs | - | ||
Architecture | Eaglelake | MCP79MX | |||
OC Potential | - | vs |
![]() | None | |
Driver Support | - | vs | - | ||
Release Date | 01 Aug 2008 | vs | ![]() | 01 Oct 2008 | |
GPU Link | GD Link | GD Link | |||
Approved | ![]() | ![]() | |||
Comparison |
Memory | N/A | vs | N/A | ||
---|---|---|---|---|---|
Memory Speed | - | vs | - | ||
Memory Bus | - | vs | - | ||
Memory Type | DDR3 | ![]() | vs | - | |
Memory Bandwidth | - | vs | - | ||
L2 Cache | - | vs | - | ||
Delta Color Compression | no | vs | no | ||
Memory Performance | 0% | ![]() |
vs | ![]() |
0% |
Comparison |
Shader Processing Units | - | vs | ![]() | 16 | |
---|---|---|---|---|---|
Actual Shader Performance | - | vs | ![]() | 0% | |
Technology | - | vs | ![]() | 90nm | |
Texture Mapping Units | - | vs | ![]() | 8 | |
Texture Rate | - | vs | ![]() | 3.6 GTexel/s | |
Render Output Units | - | vs | ![]() | 4 | |
Pixel Rate | - | vs | ![]() | 1.8 GPixel/s | |
Comparison |
Max Digital Resolution (WxH) | - | vs | ![]() | 2560x1600 | |
---|---|---|---|---|---|
VGA Connections | 1 | ![]() | vs | 0 | |
DVI Connections | 0 | vs | ![]() | 2 | |
HDMI Connections | 0 | vs | 0 | ||
DisplayPort Connections | - | vs | - | ||
Comparison |
Max Power | 24 Watts | - | |||
---|---|---|---|---|---|
Recommended PSU | - | - |
DirectX | 10 | ![]() | vs | ![]() | 10 |
---|---|---|---|---|---|
Shader Model | 4.0 | ![]() | vs | ![]() | 4.0 |
Open GL | 2.1 | ![]() | vs | ![]() | 2.1 |
Open CL | - | vs | - | ||
Notebook GPU | no | no | |||
SLI/Crossfire | no | vs | ![]() | yes | |
Dedicated | no | vs | no | ||
Comparison |
Recommended Processor | - | - | |||
---|---|---|---|---|---|
Recommended RAM | - | - | |||
Maximum Recommended Gaming Resolution | - | - |
Performance Value | ![]() |
---|
Mini Review | Intel G43 Express Chipset comes embedded on the Core 2 Quad/Core 2 Duo CPUS and features an Integrated GPU called Intel GMA X4500. Due to its characteristics (e.g. Shared Memory) the performance is very limited but might be enough to play today's games at low settings excluding, however, very demanding games like Metro 2033 or The Witcher II, that are unplayable, even at the lowest settings. | The NVIDIA® GeForce® 9300 motherboard GPU delivers incredible performance at an exceptional price. Get 16-cores of DirectX® 10 graphics and NVIDIA® CUDA™ technology parallel processing horsepower. Turbo-charge your Optimized PC with features like Hybrid SLI® and PureVideo® HD. Expect more from motherboard graphics: “Good enough” graphics are no longer good enough. |
---|
Recommended CPU | - | - | |||
---|---|---|---|---|---|
Possible GPU Upgrades | N/A | N/A | |||
GPU Variants | - | - |