Recommended System Requirements | ||
---|---|---|
Game | HD i5 2310 | Radeon X1050 |
Cyberpunk 2077 | 4297% | 7640% |
Assassins Creed: Valhalla | 3921% | 6979% |
Call of Duty: Black Ops Cold War | 3791% | 6749% |
FIFA 21 | 2118% | 3804% |
Grand Theft Auto VI | 6087% | 10790% |
Far Cry 6 | 6262% | 11099% |
Genshin Impact | 4297% | 7640% |
Hitman 3 | 5620% | 9968% |
Watch Dogs Legion | 4141% | 7366% |
Mafia: Definitive Edition | 6204% | 10996% |
In terms of overall gaming performance, the graphical capabilities of the Intel HD i5 2310 are significantly better than the AMD Radeon X1050.
The HD i5 2310 was released over three years more recently than the Radeon X1050, and so the HD i5 2310 is likely to have far better driver support, meaning it will be much more optimized and ultimately superior to the Radeon X1050 when running the latest games.
Both GPUs exhibit very poor performance, so rather than upgrading from one to the other you should consider looking at more powerful GPUs. Neither of these will be able to run the latest games in any playable way.
The Radeon X1050 has 128 MB video memory, but the HD i5 2310 does not have an entry, so the two GPUs cannot be reliably compared in this area.
The Radeon X1050 has 4 Shader Processing Units but the HD i5 2310 does not have an entry, so the two GPUs cannot be reliably compared in this area.
The HD i5 2310 requires 95 Watts to run and the Radeon X1050 requires 24 Watts. We would recommend a PSU with at least 300 Watts for the Radeon X1050, but we do not have a recommended PSU wattage for the HD i5 2310. The HD i5 2310 requires 71 Watts more than the Radeon X1050 to run. The difference is significant enough that the HD i5 2310 may have an adverse affect on your yearly electricity bills in comparison to the Radeon X1050.
Core Speed | 850 MHz | ![]() | vs | 400 MHz | |
---|---|---|---|---|---|
Boost Clock | - | vs | - | ||
Architecture | Sandy Bridge | RV370 | |||
OC Potential | None | vs |
![]() | Fair | |
Driver Support | - | vs | - | ||
Release Date | 30 May 2011 | ![]() | vs | 07 Dec 2006 | |
GPU Link | GD Link | GD Link | |||
Approved | ![]() | ![]() | |||
Comparison |
Memory | N/A | vs | ![]() | 128 MB | |
---|---|---|---|---|---|
Memory Speed | 667 MHz | ![]() | vs | 333 MHz | |
Memory Bus | 64 Bit | ![]() | vs | ![]() | 64 Bit |
Memory Type | DDR3 | ![]() | vs | DDR2 | |
Memory Bandwidth | 10.7GB/sec | ![]() | vs | 5.3GB/sec | |
L2 Cache | - | vs | - | ||
Delta Color Compression | no | vs | no | ||
Memory Performance | 0% | ![]() |
vs | ![]() |
0% |
Comparison |
Shader Processing Units | - | vs | ![]() | 4 | |
---|---|---|---|---|---|
Actual Shader Performance | - | vs | ![]() | 0% | |
Technology | - | vs | ![]() | 110nm | |
Texture Mapping Units | - | vs | ![]() | 4 | |
Texture Rate | - | vs | ![]() | 1.6 GTexel/s | |
Render Output Units | - | vs | ![]() | 4 | |
Pixel Rate | - | vs | ![]() | 1.6 GPixel/s | |
Comparison |
Max Digital Resolution (WxH) | - | vs | ![]() | 2560x1600 | |
---|---|---|---|---|---|
VGA Connections | - | vs | ![]() | 1 | |
DVI Connections | - | vs | ![]() | 1 | |
HDMI Connections | - | vs | 0 | ||
DisplayPort Connections | - | vs | - | ||
Comparison |
Max Power | 95 Watts | vs | ![]() | 24 Watts | |
---|---|---|---|---|---|
Recommended PSU | - | 300 Watts & 18 Amps |
DirectX | 10.1 | ![]() | vs | 9 | |
---|---|---|---|---|---|
Shader Model | - | vs | ![]() | 2.0 | |
Open GL | - | vs | ![]() | 2.0 | |
Open CL | - | vs | - | ||
Notebook GPU | no | no | |||
SLI/Crossfire | no | vs | no | ||
Dedicated | no | vs | ![]() | yes | |
Comparison |
Recommended Processor | - | - | |||
---|---|---|---|---|---|
Recommended RAM | - | - | |||
Maximum Recommended Gaming Resolution | - | - |
Performance Value | ![]() |
---|
Mini Review | HD i5 2310 is specific version of Intel HD Graphics 2000 that is built into the 'Intel Core i5 2310' processor. You can only play most of the latest games like Call Of Duty: Modern Warfare 3, Saints Row The Third, Battlefield 3 on the lowest settings, but you might experience a small lag. Less demanding games will run from medium to high settings. | Radeon X1050 is an entry-level GFX based on the 110nm variant of the R300 architecture. It's based on the RV370 Core and offers 4 Pixel Shaders, 4 TMUs and 4 ROPs, on a 64-bit of standard DDR2. The central unit runs at 400MHz and the memory clock operates at up to 333MHz. Expect a TDP of up to 24 Watt. Radeon X1050 is not related to the rest of the X1000 Series GPUs due to being based on the R300 architecture and not on the R500. Its performance is relatively limited - even for DirectX 9 based games. As it's not based on a Shader-Unified architecture, both DirectX 10 & 11 games aren't supported. |
---|
Recommended CPU | - | - | |||
---|---|---|---|---|---|
Possible GPU Upgrades | N/A | N/A | |||
GPU Variants | - | - |