Recommended System Requirements | ||
---|---|---|
Game | Intel HD Graphics 510 Desktop | GeForce GT 520 |
Cyberpunk 2077 | 1313% | 2052% |
Assassins Creed: Valhalla | 1192% | 1869% |
Call of Duty: Black Ops Cold War | 1150% | 1805% |
Hitman 3 | 1738% | 2700% |
Grand Theft Auto VI | 1888% | 2929% |
FIFA 21 | 613% | 986% |
Far Cry 6 | 1944% | 3014% |
Genshin Impact | 1313% | 2052% |
World of Warcraft: Shadowlands | 1925% | 2986% |
Watch Dogs Legion | 1263% | 1976% |
In terms of overall gaming performance, the graphical capabilities of the Intel HD Graphics 510 Desktop are significantly better than the Nvidia GeForce GT 520.
The GeForce GT 520 has a 460 MHz higher core clock speed and the same number of Texture Mapping Units as the Graphics 510. This results in the GeForce GT 520 providing 3.7 GTexel/s better texturing performance. This still holds weight but shader performance is generally more relevant, particularly since both of these GPUs support at least DirectX 10.
The GeForce GT 520 has a 460 MHz higher core clock speed than the Graphics 510 and the same number of Render Output Units. This results in the GeForce GT 520 providing 1.8 GPixel/s better pixeling performance. However, both GPUs support DirectX 9 or above, and pixeling performance is only really relevant when comparing older cards.
The Graphics 510 was released over three years more recently than the GeForce GT 520, and so the Graphics 510 is likely to have far better driver support, meaning it will be much more optimized and ultimately superior to the GeForce GT 520 when running the latest games.
The GeForce GT 520 has 1024 MB video memory, but the Graphics 510 does not have an entry, so the two GPUs cannot be reliably compared in this area.
The HD Graphics 510 Desktop has 12 Shader Processing Units and the GeForce GT 520 has 48. However, the actual shader performance of the Graphics 510 is 101 and the actual shader performance of the GeForce GT 520 is 78. The Graphics 510 having 23 better shader performance and an altogether better performance when taking into account other relevant data means that the Graphics 510 delivers a slightly smoother and more efficient experience when processing graphical data than the GeForce GT 520.
The Graphics 510 transistor size technology is 26 nm (nanometers) smaller than the GeForce GT 520. This means that the Graphics 510 is expected to run slightly cooler and achieve higher clock frequencies than the GeForce GT 520.
The HD Graphics 510 Desktop requires 47 Watts to run and the GeForce GT 520 requires 29 Watts. We would recommend a PSU with at least 300 Watts for the Graphics 510 and a PSU with at least 300 Watts for the GeForce GT 520. The Graphics 510 requires 18 Watts more than the GeForce GT 520 to run. The difference is not significant enough for the Graphics 510 to have a noticeably larger impact on your yearly electricity bills than the GeForce GT 520.
Core Speed | 350 MHz | vs | ![]() | 810 MHz | |
---|---|---|---|---|---|
Boost Clock | 1050 MHz | ![]() | vs | - | |
Architecture | Skylake GT1 | Fermi GF119-300-A1 | |||
OC Potential | None | vs |
![]() | Fair | |
Driver Support | Great |
![]() | vs | Poor | |
Release Date | 01 Sep 2015 | ![]() | vs | 13 Apr 2011 | |
GPU Link | GD Link | GD Link | |||
Approved | ![]() | ![]() | |||
Comparison |
1366x768 | 5.1
|
![]() |
vs | 4.2
|
|
---|---|---|---|---|---|
1600x900 | 3.5
|
![]() |
vs | 2.7
|
|
1920x1080 | 2.4
|
![]() |
vs | 1.9
|
|
2560x1440 | 1.6
|
![]() |
vs | 1.4
|
|
3840x2160 | 1.1
|
![]() |
vs | - |
Memory | N/A | vs | ![]() | 1024 MB | |
---|---|---|---|---|---|
Memory Speed | 1067 MHz | ![]() | vs | 900 MHz | |
Memory Bus | 128 Bit | ![]() | vs | 64 Bit | |
Memory Type | DDR4 | ![]() | vs | DDR3 | |
Memory Bandwidth | 34.1GB/sec | ![]() | vs | 14.4GB/sec | |
L2 Cache | 512 KB | ![]() |
vs | 128 KB | |
Delta Color Compression | no | vs | no | ||
Memory Performance | 0% | ![]() |
vs | ![]() |
0% |
Comparison |
Shader Processing Units | 12 | vs | ![]() | 48 | |
---|---|---|---|---|---|
Actual Shader Performance | 5% | ![]() | vs | 4% | |
Technology | 14nm | ![]() | vs | 40nm | |
Texture Mapping Units | 8 | ![]() | vs | ![]() | 8 |
Texture Rate | 2.8 GTexel/s | vs | ![]() | 6.5 GTexel/s | |
Render Output Units | 4 | ![]() | vs | ![]() | 4 |
Pixel Rate | 1.4 GPixel/s | vs | ![]() | 3.2 GPixel/s | |
Comparison |
Max Digital Resolution (WxH) | 4096x2160 | ![]() | vs | 2560x1600 | |
---|---|---|---|---|---|
VGA Connections | 0 | vs | ![]() | 1 | |
DVI Connections | 0 | vs | ![]() | 1 | |
HDMI Connections | 0 | vs | ![]() | 1 | |
DisplayPort Connections | 0 | vs | - | ||
Comparison |
Max Power | 47 Watts | vs | ![]() | 29 Watts | |
---|---|---|---|---|---|
Recommended PSU | 300 Watts & 20 Amps | ![]() | vs | ![]() | 300 Watts & 22 Amps |
DirectX | 12.1 | ![]() | vs | 12.0 | |
---|---|---|---|---|---|
Shader Model | 5.0 | ![]() | vs | ![]() | 5.0 |
Open GL | 4.4 | vs | ![]() | 4.5 | |
Open CL | - | vs | - | ||
Notebook GPU | no | no | |||
SLI/Crossfire | no | vs | no | ||
Dedicated | no | vs | ![]() | yes | |
Comparison |
Recommended Processor | Intel Pentium G4400 3.3GHz | vs | ![]() | Intel Celeron G530 2.4GHz | |
---|---|---|---|---|---|
Recommended RAM | 4 GB | ![]() | vs | ![]() | 4 GB |
Maximum Recommended Gaming Resolution | 1366x768 | ![]() | vs | ![]() | 1366x768 |
Performance Value | ![]() |
---|
Mini Review | Overview Intel HD Graphics 510 Desktop are Integrated Graphics in some of Intel's Skylake Processors. Architecture The Skylake Core includes support for DirectX 12.1, OpenCL 2.0 and OpenGL 4.4. Additionally, it also supports DDR4 Memory. GPU It equips a GPU Codenamed GT1 which offers 12 Shader Processing Units, 8 TMUs and 4 ROPs. The Central Unit Initially Runs at 350MHz and goes up to 1050MHz, in Turbo Mode. Memory The GPU Shares the System's RAM which varies from laptop to laptop. Typically, the GPU reserves 1.7GB. Depending on whether or not the system's RAM is Dual-Channeled, it can access either a 64-bit or 128-bit memory interface. The operating memory clock also depends on the at which speed the System's RAM is running and is limited by the highest operating speed that the Processor supports. In this case, it is 1067MHz. It is then obvious the Memory Bandwidth depends on a lot of factors and thus this Graphics Card performance may vary heavily from system to system. Performance Gaming benchmarks put its performance almost on level with the older Intel HD Graphics 4400. System Suggestions Intel HD Graphics 510 Desktop is best suited for resolutions up to and including 1366x768. We recommend a Decent Processor and 4GB of RAM for Optimal Performance. | Overview GeForce GT 520 is an Entry-Level Graphics Card based on the first revision of the Fermi Architecture. Architecture The Fermi Architecture is manufactured with a 40nm technology and uses a technique known as Hot Clocking: The Shaders are clocked twice as fast as the Central Unit. While this leads to a reasonable performance boost, it causes enormous amounts of energy dissipation, leading, ultimately, to a significantly higher operating temperature. Fermi is also the first GPU architecture with fully cached memory access which increases memory performance. GPU It equips a GPU codenamed GF119-300-A1 which has 1 Stream Multiprocessors activated and thus offers 48 Shader Processing Units, 8 TMUs and 4 ROPs. The Central Unit is clocked at 810MHz. Memory The GPU accesses a 1GB frame buffer of DDR3, through a 128-bit memory interface. The size of the frame buffer is adequate. The Memory Clock Operates at 900MHz. Features DirectX 11.0 Support (11.0 Hardware Default) and support for 3D Vision Surround, PhysX, Realtime Raytracing and other technologies. Cooling Solution The Cooling Solution consists of a Single-Fan. Power Consumption With a rated board TDP of 29W, it requires at least a 300W PSU and it relies entirely on the PCI Slot for power, meaning no extra connectors are required. Performance Gaming benchmarks put its performance considerably above Radeon HD 5450. System Suggestions We recommend a modest processor (Intel Celeron) and 4GB of RAM for a system with GeForce GT 520. |
---|
Recommended CPU | |||||
---|---|---|---|---|---|
Possible GPU Upgrades | N/A | N/A | |||
GPU Variants |