Recommended System Requirements | ||
---|---|---|
Game | Intel HD Graphics 510 Desktop | Intel HD Graphics 4600 Desktop |
Cyberpunk 2077 | 1313% | 1313% |
Hitman 3 | 1738% | 1738% |
Assassins Creed: Valhalla | 1192% | 1192% |
The Medium | 1663% | 1663% |
Resident Evil 8 | 1313% | 1313% |
FIFA 21 | 613% | 613% |
Call of Duty: Black Ops Cold War | 1150% | 1150% |
Grand Theft Auto VI | 1888% | 1888% |
Genshin Impact | 1313% | 1313% |
Far Cry 6 | 1944% | 1944% |
In terms of overall gaming performance, the graphical capabilities of the Graphics 510 and the Graphics 4600 are equal.
The Graphics 4600 has a 50 MHz higher core clock speed than the Graphics 510, but the Graphics 510 has 4 more Texture Mapping Units than the Graphics 4600. As a result, the Graphics 510 exhibits a 1.2 GTexel/s better Texture Fill Rate than the Graphics 4600. This still holds weight but shader performance is generally more relevant, particularly since both of these GPUs support at least DirectX 10.
The Graphics 4600 has a 50 MHz higher core clock speed than the Graphics 510, but the Graphics 510 has 2 more Render Output Units than the Graphics 4600. As a result, the Graphics 510 exhibits a 0.6 GPixel/s better Pixel Fill Rate than the Graphics 4600. However, both GPUs support DirectX 9 or above, and pixeling performance is only really relevant when comparing older cards.
The Graphics 510 was released over a year more recently than the Graphics 4600, and so the Graphics 510 is likely to have better driver support, meaning it will be more optimized for running the latest games when compared to the Graphics 4600.
The HD Graphics 510 Desktop and the HD Graphics 4600 Desktop have the same amount of video memory, but are likely to provide slightly different experiences when displaying game textures at high resolutions.
The Graphics 510 has 8.5 GB/sec greater memory bandwidth than the Graphics 4600, which means that the memory performance of the Graphics 510 is marginally better than the Graphics 4600.
The HD Graphics 510 Desktop has 12 Shader Processing Units and the HD Graphics 4600 Desktop has 20. However, the actual shader performance of the Graphics 510 is 101 and the actual shader performance of the Graphics 4600 is 100. The Graphics 510 having 1 better shader performance and an altogether better performance when taking into account other relevant data means that the Graphics 510 delivers a marginally smoother and more efficient experience when processing graphical data than the Graphics 4600.
The Graphics 510 transistor size technology is 8 nm (nanometers) smaller than the Graphics 4600. This means that the Graphics 510 is expected to run very slightly cooler and achieve higher clock frequencies than the Graphics 4600. While they exhibit similar graphical performance, the Graphics 510 should consume less power than the Graphics 4600.
The HD Graphics 510 Desktop requires 47 Watts to run and the HD Graphics 4600 Desktop requires 88 Watts. We would recommend a PSU with at least 300 Watts for the Graphics 510 and a PSU with at least 300 Watts for the Graphics 4600. The Graphics 4600 requires 41 Watts more than the Graphics 510 to run. The difference is significant enough that the Graphics 4600 may have a slight adverse affect on your yearly electricity bills in comparison to the Graphics 510.
Core Speed | 350 MHz | vs | ![]() | 400 MHz | |
---|---|---|---|---|---|
Boost Clock | 1050 MHz | vs | ![]() | 1250 MHz | |
Architecture | Skylake GT1 | Haswell GT2-MB | |||
OC Potential | None | vs | None | ||
Driver Support | Great |
![]() | vs | Ok | |
Release Date | 01 Sep 2015 | ![]() | vs | 03 Jun 2013 | |
GPU Link | GD Link | GD Link | |||
Approved | ![]() | ![]() | |||
Comparison |
1366x768 | 5.1
|
![]() |
vs | ![]() |
5.1
|
---|---|---|---|---|---|
1600x900 | 3.5
|
![]() |
vs | ![]() |
3.5
|
1920x1080 | 2.4
|
![]() |
vs | ![]() |
2.4
|
2560x1440 | 1.6
|
vs | ![]() |
1.8
|
|
3840x2160 | 1.1
|
vs | ![]() |
1.2
|
Memory | N/A | vs | N/A | ||
---|---|---|---|---|---|
Memory Speed | 1067 MHz | ![]() | vs | 800 MHz | |
Memory Bus | 128 Bit | ![]() | vs | ![]() | 128 Bit |
Memory Type | DDR4 | ![]() | vs | DDR3 | |
Memory Bandwidth | 34.1GB/sec | ![]() | vs | 25.6GB/sec | |
L2 Cache | 512 KB | vs | ![]() |
1024 KB | |
Delta Color Compression | no | vs | no | ||
Memory Performance | 0% | ![]() |
vs | ![]() |
0% |
Comparison |
Shader Processing Units | 12 | vs | ![]() | 20 | |
---|---|---|---|---|---|
Actual Shader Performance | 5% | ![]() | vs | ![]() | 5% |
Technology | 14nm | ![]() | vs | 22nm | |
Texture Mapping Units | 8 | ![]() | vs | 4 | |
Texture Rate | 2.8 GTexel/s | ![]() | vs | 1.6 GTexel/s | |
Render Output Units | 4 | ![]() | vs | 2 | |
Pixel Rate | 1.4 GPixel/s | ![]() | vs | 0.8 GPixel/s | |
Comparison |
Max Digital Resolution (WxH) | 4096x2160 | ![]() | vs | 2560x1600 | |
---|---|---|---|---|---|
VGA Connections | 0 | vs | 0 | ||
DVI Connections | 0 | vs | 0 | ||
HDMI Connections | 0 | vs | 0 | ||
DisplayPort Connections | 0 | vs | - | ||
Comparison |
Max Power | 47 Watts | ![]() | vs | 88 Watts | |
---|---|---|---|---|---|
Recommended PSU | 300 Watts & 20 Amps | ![]() | vs | ![]() | 300 Watts & 22 Amps |
DirectX | 12.1 | ![]() | vs | 11.1 | |
---|---|---|---|---|---|
Shader Model | 5.0 | ![]() | vs | ![]() | 5.0 |
Open GL | 4.4 | ![]() | vs | 4.0 | |
Open CL | - | vs | - | ||
Notebook GPU | no | no | |||
SLI/Crossfire | no | vs | no | ||
Dedicated | no | vs | no | ||
Comparison |
Recommended Processor | Intel Pentium G4400 3.3GHz | - | |||
---|---|---|---|---|---|
Recommended RAM | 4 GB | ![]() | vs | ![]() | 4 GB |
Maximum Recommended Gaming Resolution | 1366x768 | ![]() | vs | ![]() | 1366x768 |
Performance Value | ![]() |
---|
Mini Review | Overview Intel HD Graphics 510 Desktop are Integrated Graphics in some of Intel's Skylake Processors. Architecture The Skylake Core includes support for DirectX 12.1, OpenCL 2.0 and OpenGL 4.4. Additionally, it also supports DDR4 Memory. GPU It equips a GPU Codenamed GT1 which offers 12 Shader Processing Units, 8 TMUs and 4 ROPs. The Central Unit Initially Runs at 350MHz and goes up to 1050MHz, in Turbo Mode. Memory The GPU Shares the System's RAM which varies from laptop to laptop. Typically, the GPU reserves 1.7GB. Depending on whether or not the system's RAM is Dual-Channeled, it can access either a 64-bit or 128-bit memory interface. The operating memory clock also depends on the at which speed the System's RAM is running and is limited by the highest operating speed that the Processor supports. In this case, it is 1067MHz. It is then obvious the Memory Bandwidth depends on a lot of factors and thus this Graphics Card performance may vary heavily from system to system. Performance Gaming benchmarks put its performance almost on level with the older Intel HD Graphics 4400. System Suggestions Intel HD Graphics 510 Desktop is best suited for resolutions up to and including 1366x768. We recommend a Decent Processor and 4GB of RAM for Optimal Performance. | Overview Intel HD Graphics 4600 Desktop are Integrated Graphics in some of Intel's Desktop Haswell Processors. Architecture The Haswell GT2 Core includes support for DirectX 11.1, OpenCL 1.2 and OpenGL 4.0. Additionally, it also offers better Decoding Performance, when compared to its Predecessors. GPU It equips a GPU Codenamed GT2 which offers 20 Shader Processing Units, 4 TMUs and 2 ROPs. The Central Unit Initially Runs at 200MHz and goes up to 1250MHz, in Turbo Mode. Memory The GPU Shares the System's RAM which varies from System to System. Typically, the GPU reserves 1.7GB. Depending on whether or not the system's RAM is Dual-Channeled, it can access either a 64-bit or 128-bit memory interface. The operating memory clock also depends on which speed the System's RAM is running and is limited by the highest operating speed that the Processor supports. In this case, it is 800MHz. It is then obvious the Memory Bandwidth depends on a lot of factors and thus this Graphics Card performance may vary heavily from system to system. Performance The Most Powerful Variant Offers Performance similar to a dedicated GeForce GT 220. Select the Specific Version you have of this Graphics Card According to your Processor for a more Accurate Rank and experience using our tools. System Suggestions We recommend 4GB of RAM for a system with Intel HD Graphics 4600 Desktop. |
---|
Recommended CPU | - | ||||
---|---|---|---|---|---|
Possible GPU Upgrades | N/A | N/A | |||
GPU Variants |