Recommended System Requirements | ||
---|---|---|
Game | Intel HD Graphics 4600 Desktop | Intel HD Graphics 4600 Mobile |
Cyberpunk 2077 | 1313% | 1229% |
Assassins Creed: Valhalla | 1192% | 1116% |
Call of Duty: Black Ops Cold War | 1150% | 1076% |
FIFA 21 | 613% | 571% |
Grand Theft Auto VI | 1888% | 1771% |
Hitman 3 | 1738% | 1629% |
Genshin Impact | 1313% | 1229% |
Far Cry 6 | 1944% | 1824% |
World of Warcraft: Shadowlands | 1925% | 1806% |
Watch Dogs Legion | 1263% | 1182% |
In terms of overall gaming performance, the graphical capabilities of the Intel HD Graphics 4600 Mobile are very slightly better than the Intel HD Graphics 4600 Desktop.
The Graphics 4600 has a 200 MHz higher core clock speed and the same number of Texture Mapping Units as the Graphics 4600. This results in the Graphics 4600 providing 0.8 GTexel/s better texturing performance. This still holds weight but shader performance is generally more relevant, particularly since both of these GPUs support at least DirectX 10.
The Graphics 4600 has a 200 MHz higher core clock speed than the Graphics 4600 and the same number of Render Output Units. This results in the Graphics 4600 providing 0.4 GPixel/s better pixeling performance. However, both GPUs support DirectX 9 or above, and pixeling performance is only really relevant when comparing older cards.
The Graphics 4600 was released less than a year after the Graphics 4600, and so they are likely to have similar driver support for optimizing performance when running the latest games.
The HD Graphics 4600 Desktop and the HD Graphics 4600 Mobile have the same amount of video memory, but are likely to provide slightly different experiences when displaying game textures at high resolutions.
The memory bandwidth of the HD Graphics 4600 Desktop and the HD Graphics 4600 Mobile are the same, which means the Graphics 4600 and the Graphics 4600 have equal limitations when it comes to graphical data transfer.
Both the HD Graphics 4600 Desktop and the HD Graphics 4600 Mobile have 20 Shader Processing Units. While the two GPUs have the same number of SPUs, the actual performance delivered by the Graphics 4600 is 108 and by the Graphics 4600 is 108. Knowing that the shader performance of the Graphics 4600 is superior, it is not necessary to examine the GPUs' respective Texture and Pixel Fill Rates.
The HD Graphics 4600 Desktop requires 88 Watts to run and the HD Graphics 4600 Mobile requires 47 Watts. We would recommend a PSU with at least 300 Watts for the Graphics 4600. The Graphics 4600 requires 41 Watts more than the Graphics 4600 to run. The difference is significant enough that the Graphics 4600 may have a slight adverse affect on your yearly electricity bills in comparison to the Graphics 4600.
Core Speed | 400 MHz | ![]() | vs | 200 MHz | |
---|---|---|---|---|---|
Boost Clock | 1250 MHz | vs | ![]() | 1350 MHz | |
Architecture | Haswell GT2-MB | Haswell GT2 | |||
OC Potential | None | vs | None | ||
Driver Support | Ok | vs | Ok | ||
Release Date | 03 Jun 2013 | ![]() | vs | 27 May 2013 | |
GPU Link | GD Link | GD Link | |||
Approved | ![]() | ![]() | |||
Comparison |
1366x768 | 5.1
|
vs | ![]() |
5.2
|
|
---|---|---|---|---|---|
1600x900 | 3.5
|
vs | ![]() |
3.6
|
|
1920x1080 | 2.4
|
vs | ![]() |
2.5
|
|
2560x1440 | 1.8
|
![]() |
vs | ![]() |
1.8
|
3840x2160 | 1.2
|
vs | ![]() |
1.3
|
Memory | N/A | vs | N/A | ||
---|---|---|---|---|---|
Memory Speed | 800 MHz | ![]() | vs | ![]() | 800 MHz |
Memory Bus | 128 Bit | ![]() | vs | ![]() | 128 Bit |
Memory Type | DDR3 | ![]() | vs | ![]() | DDR3 |
Memory Bandwidth | 25.6GB/sec | ![]() | vs | ![]() | 25.6GB/sec |
L2 Cache | 1024 KB | ![]() |
vs | 512 KB | |
Delta Color Compression | no | vs | no | ||
Memory Performance | 0% | ![]() |
vs | ![]() |
0% |
Comparison |
Shader Processing Units | 20 | ![]() | vs | ![]() | 20 |
---|---|---|---|---|---|
Actual Shader Performance | 5% | ![]() | vs | ![]() | 5% |
Technology | 22nm | ![]() | vs | ![]() | 22nm |
Texture Mapping Units | 4 | ![]() | vs | ![]() | 4 |
Texture Rate | 1.6 GTexel/s | ![]() | vs | 0.8 GTexel/s | |
Render Output Units | 2 | ![]() | vs | ![]() | 2 |
Pixel Rate | 0.8 GPixel/s | ![]() | vs | 0.4 GPixel/s | |
Comparison |
Max Digital Resolution (WxH) | 2560x1600 | ![]() | vs | ![]() | 2560x1600 |
---|---|---|---|---|---|
VGA Connections | 0 | vs | 0 | ||
DVI Connections | 0 | vs | 0 | ||
HDMI Connections | 0 | vs | 0 | ||
DisplayPort Connections | - | vs | - | ||
Comparison |
Max Power | 88 Watts | vs | ![]() | 47 Watts | |
---|---|---|---|---|---|
Recommended PSU | 300 Watts & 22 Amps | - |
DirectX | 11.1 | ![]() | vs | ![]() | 11.1 |
---|---|---|---|---|---|
Shader Model | 5.0 | ![]() | vs | ![]() | 5.0 |
Open GL | 4.0 | vs | ![]() | 4.3 | |
Open CL | - | vs | - | ||
Notebook GPU | no | yes | |||
SLI/Crossfire | no | vs | no | ||
Dedicated | no | vs | no | ||
Comparison |
Recommended Processor | - | - | |||
---|---|---|---|---|---|
Recommended RAM | 4 GB | ![]() | vs | ![]() | 4 GB |
Maximum Recommended Gaming Resolution | 1366x768 | ![]() | vs | ![]() | 1366x768 |
Performance Value | ![]() |
---|
Mini Review | Overview Intel HD Graphics 4600 Desktop are Integrated Graphics in some of Intel's Desktop Haswell Processors. Architecture The Haswell GT2 Core includes support for DirectX 11.1, OpenCL 1.2 and OpenGL 4.0. Additionally, it also offers better Decoding Performance, when compared to its Predecessors. GPU It equips a GPU Codenamed GT2 which offers 20 Shader Processing Units, 4 TMUs and 2 ROPs. The Central Unit Initially Runs at 200MHz and goes up to 1250MHz, in Turbo Mode. Memory The GPU Shares the System's RAM which varies from System to System. Typically, the GPU reserves 1.7GB. Depending on whether or not the system's RAM is Dual-Channeled, it can access either a 64-bit or 128-bit memory interface. The operating memory clock also depends on which speed the System's RAM is running and is limited by the highest operating speed that the Processor supports. In this case, it is 800MHz. It is then obvious the Memory Bandwidth depends on a lot of factors and thus this Graphics Card performance may vary heavily from system to system. Performance The Most Powerful Variant Offers Performance similar to a dedicated GeForce GT 220. Select the Specific Version you have of this Graphics Card According to your Processor for a more Accurate Rank and experience using our tools. System Suggestions We recommend 4GB of RAM for a system with Intel HD Graphics 4600 Desktop. | Overview Intel HD Graphics 4600 Mobile are Integrated Graphics in some of Intel's Mobile Haswell Processors. Architecture The Haswell GT2 Core includes support for DirectX 11.1, OpenCL 1.2 and OpenGL 4.3. Additionally, it also offers better Decoding Performance, when compared to its Predecessors. GPU It equips a GPU Codenamed GT2 which offers 20 Shader Processing Units, 4 TMUs and 2 ROPs. The Central Unit Initially Runs at 200MHz and goes up to 1350MHz, in Turbo Mode. Memory The GPU Shares the System's RAM which varies from System to System. Typically, the GPU reserves 1.7GB. Depending on whether or not the system's RAM is Dual-Channeled, it can access either a 64-bit or 128-bit memory interface. The operating memory clock also depends on which speed the System's RAM is running and is limited by the highest operating speed that the Processor supports. In this case, it is 800MHz. It is then obvious the Memory Bandwidth depends on a lot of factors and thus this Graphics Card performance may vary heavily from system to system. Performance The Most Powerful Variant Offers Performance similar to a dedicated GeForce GT 540M. Select the Specific Version you have of this Graphics Card According to your Processor for a more Accurate Rank and experience using our tools. System Suggestions We recommend 4GB of RAM for a system with Intel HD Graphics 4600 Mobile. |
---|
Recommended CPU | - | - | |||
---|---|---|---|---|---|
Possible GPU Upgrades | N/A | N/A | |||
GPU Variants |